1Department of Pathology, Osmaniye Public Hospital, Osmaniye, Turkey
2University of Health Sciences Kartal Dr Lutfi Kırdar Training and Research Hospital, Istanbul, Turkey
© 20202020 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Loss of BAP1 expression (n=49) | BAP1 normal expression (n=152) | p-value | |
---|---|---|---|
Histologic type (n=201) | < .001 | ||
Malignant mesothelioma | 49 (76.6) | 15 (23.4) | |
Reactive mesothelial hyperplasia | 0 | 117 (100) | |
Fibrinous pleuritis/Pericarditis | 0 | 20 (100) | |
Histologic subtype of MM (n=64) | < .001 | ||
Epithelioid type | 44 (81.5) | 10 (18.5) | |
Sarcomatoid type | 0 | 5 (100) | |
Biphasic type | 5 (100) | 0 |
Loss of BAP1 expression (n=11) | BAP1 normal expression (n=9) | p-value | |
---|---|---|---|
Histologic type (n=20) | < .001 | ||
Malignant mesothelioma | 11 (100) | 0 | |
Reactive mesothelial hyperplasia | 0 | 8 (100) | |
Fibrinous pleuritis/pericarditis | 0 | 1 (100) | |
Histologic subtype of MM (n=11) | < .001 | ||
Epithelioid type | 11 (100) | 0 | |
Sarcomatoid type | 0 | 0 | |
Biphasic type | 0 | 0 |
BAP1 expression status in cellblock | BAP1 expression status in biopsy |
Total | |
---|---|---|---|
Loss of BAP1 expression | BAP1 normal expression | ||
Loss of BAP1 expression | 10 (90.9) | 1 (9.1) | 11 (100) |
BAP1 normal expression | 0 | 9 (100) | 9 (100) |
Total | 10 (50.0) | 10 (50.0) | 20 (100) |
Loss of BAP1 expression | BAP1 normal expression | p-value | |
---|---|---|---|
Age (yr) | 60.0 (49.0–68.0) | 62.0 (58.0–75.0) | .084 |
Sex | |||
Male | 29 (72.5) | 11 (27.5) | .322 |
Female | 20 (83.3) | 4 (16.7) | |
Asbestos exposure | |||
No | 32 (78.0) | 9 (22.0) | .708 |
Yes | 17 (73.9) | 6 (26.1) | |
Neoplastic transformation | |||
No | 47 (75.8) | 15 (24.2) | .427 |
Yes | 2 (100) | 0 | |
Localisation | |||
Pleura | 43 (75.4) | 14 (24.6) | .545 |
Periton and pericard | 6 (85.7) | 1 (14.3) |
BAP1, BRCA1-associated protein 1; MM, malignant mesothelioma.
BAP1, BRCA1-associated protein 1; MM, malignant mesothelioma.
Values are presented as number (%). BAP1, BRCA1-associated protein 1. p < .001; ĸ = 0.90.
Values are presented as median (percentile 25–percentile 75) or number (%). BAP1, BRCA1-associated protein 1; MM, malignant mesothelioma.