1Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Pathology, Ulsan University Hospital, Ulsan, Korea
3Center of Clinical Genomics, Samsung Medical Center, Seoul, Korea
© 2021 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
Not applicable.
Author Contributions
Writing—original draft: BK, SYK. Writing—review & editing: KMK. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT (NRF-2017R1E1A1A01075005 and NRF-2017R1A2B 4012436) and by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI) funded by the Ministry of Health & Welfare, Republic of Korea (HR20C0025).
Cancer type | No. of patients | Methods | Name of panel | No. of genes | Cut-off (mt/Mb) | Cut-off (percentile) | ICI responses | Study |
---|---|---|---|---|---|---|---|---|
Pan-cancer | 1,638 | Targeted sequencing | FoundationOne | ~315 | 20 | 90 | Yes | Goodman et al. [9] |
Pan-cancer | 2,189 | Targeted sequencing | Custom Panel | 592 | 17 | 92.3 | Yes | Vanderwalde et al. [10] |
Pan-cancer | 1,662 | Targeted sequencing | MSK-IMPACT v3 | 468 | 8.8 | 80 | Yes | Samstein et al. [7] |
SCLC | 134 | Targeted sequencing | DFCI OncoPanel | 447 | 9.68 | 50 | Yes | Ricciuti et al. [11] |
Colorectal | 6,004 | Targeted sequencing | Comprehensive Genomic Profiling (CGP) | 315 | 11.7 | NA | No | Fabrizio et al. [12] |
NSCLC | 1,649 | Targeted sequencing | FoundationOne | 324 | 10 | 50 | Yes | Hellmann et al. [13] |
NSCLC | 98 | Targeted sequencing | FoundationOne | 324 | 10 | 50 | Yes | Ready et al. [14] |
Urothelial | 316 | Targeted sequencing | FoundationOne | 315 | 16 | 75 | Yes | Rosenberg et al. [15] |
Urothelial | 931 | Targeted sequencing | FoundationOne | NA | 9.65 | 50 | Yes | Powles et al. [16] |
Gastric | 330 | Targeted sequencing | CancerScan | 404 | 10.5 | 89 | No | Cho et al. [8] |
Gastric | 581 | Targeted sequencing | Custom Panel | 592 | 17 | 93.1 | No | Weinberg et al. [17] |
Gastric | 80 | Targeted sequencing | Oncomine Comprehensive Assay v3 | 161 | 10 | 41 | Yes | Mishima et al. [18] |
Gastric | 63 | Targeted sequencing | Oncomine Tumor Mutation Load Assay | 409 | 10.6 | 80 | Yes | Kim et al. [6] |
Cancer type | No. of patients | Methods | Name of panel | No. of genes | Cut-off (mt/Mb) | Cut-off (percentile) | ICI responses | Study |
---|---|---|---|---|---|---|---|---|
Pan-cancer | 1,638 | Targeted sequencing | FoundationOne | ~315 | 20 | 90 | Yes | Goodman et al. [ |
Pan-cancer | 2,189 | Targeted sequencing | Custom Panel | 592 | 17 | 92.3 | Yes | Vanderwalde et al. [ |
Pan-cancer | 1,662 | Targeted sequencing | MSK-IMPACT v3 | 468 | 8.8 | 80 | Yes | Samstein et al. [ |
SCLC | 134 | Targeted sequencing | DFCI OncoPanel | 447 | 9.68 | 50 | Yes | Ricciuti et al. [ |
Colorectal | 6,004 | Targeted sequencing | Comprehensive Genomic Profiling (CGP) | 315 | 11.7 | NA | No | Fabrizio et al. [ |
NSCLC | 1,649 | Targeted sequencing | FoundationOne | 324 | 10 | 50 | Yes | Hellmann et al. [ |
NSCLC | 98 | Targeted sequencing | FoundationOne | 324 | 10 | 50 | Yes | Ready et al. [ |
Urothelial | 316 | Targeted sequencing | FoundationOne | 315 | 16 | 75 | Yes | Rosenberg et al. [ |
Urothelial | 931 | Targeted sequencing | FoundationOne | NA | 9.65 | 50 | Yes | Powles et al. [ |
Gastric | 330 | Targeted sequencing | CancerScan | 404 | 10.5 | 89 | No | Cho et al. [ |
Gastric | 581 | Targeted sequencing | Custom Panel | 592 | 17 | 93.1 | No | Weinberg et al. [ |
Gastric | 80 | Targeted sequencing | Oncomine Comprehensive Assay v3 | 161 | 10 | 41 | Yes | Mishima et al. [ |
Gastric | 63 | Targeted sequencing | Oncomine Tumor Mutation Load Assay | 409 | 10.6 | 80 | Yes | Kim et al. [ |
Factor |
---|
Type of tumor (organ) |
Indications including types of drug |
Pre-analytic factors (input DNA amount, tumor cell percentages, quality and quantity of DNA) |
Method (type of panel sequencing including size and number of genes, read depth and coverage) |
Bioinformatics (limit of detection, threshold for allele frequency and definition of mutation, filter settings for germline variants and deamination artifacts) |
Advantages | Shortcomings | Solutions for shortcomings |
---|---|---|
Simple | Issues with reproducibility and false positive/negative results | Strict interpretation criteria, validation, quality control, and accuracy |
Inexpensive | Suffer from inter-observer variation or subjective interpretation | Digital microscopy and precision image analysis technologies |
Processed slides can be stored for years and reassessed | Fixation can affect results | Standardization of analytical and pre-analytical variables |
Cell morphology can be viewed in parallel | Staining quality affects results | Assay optimization with best-in-class primary antibody selection |
Usually only 1–2 proteins can be analyzed per a section | Multiplex immunohistochemistry |
ICI, immune checkpoint inhibitors; SCLC, small cell lung cancer; NA, not available; NSCLC, non-small cell lung cancer.