1Department of Pathology, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
2Department of Surgery, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
© 2022 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | No. of patients |
---|---|
Age (yr) | 51 (28–83) |
Age (yr) | |
≤ 50 | 81 (48.8) |
> 50 | 85 (51.2) |
Histologic type | |
IDC, NOS | 154 (92.8) |
Carcinoma with medullary feature | 8 (4.8) |
Pleomorphic carcinoma | 3 (1.8) |
Metaplastic carcinoma | 1 (0.6) |
T category | |
1 | 66 (39.8) |
2 | 88 (53.0) |
3 | 11 (6.6) |
4 | 1 (0.6) |
N category | |
0 | 109 (65.7) |
1 | 40 (24.1) |
2 | 9 (5.4) |
3 | 4 (2.4) |
NA | 4 (2.4) |
Histologic grade | |
1 | 0 |
2 | 24 (14.5) |
3 | 142 (85.5) |
AJCC stage | |
1 | 33 (19.9) |
2 | 110 (66.3) |
3 | 19 (11.4) |
N/A | 4 (2.4) |
Neoadjuvant CTx | |
Yes | 10 (6.0) |
No | 156 (94.0) |
CTx | |
Yes | 154 (92.8) |
No | 12 (7.2) |
RTx | |
Yes | 140 (84.3) |
No | 26 (15.7) |
Recur | |
Yes | 26 (15.7) |
No | 140 (84.3) |
Low (n = 126) | High (n = 40) | p-value | |
---|---|---|---|
Age (yr) | .018 | ||
< 50 | 58 (46.0) | 27 (67.5) | |
> 50 | 68 (54.0) | 13 (32.5) | |
Histologic type | .319 | ||
IDC, NOS | 116 (92.1) | 38 (95.0) | |
Carcinoma with medullary feature | 7 (5.6) | 1 (2.5) | |
Pleomorphic carcinoma | 3 (2.4) | 0 | |
Metaplastic carcinoma | 0 | 1 (2.5) | |
T category | .080 | ||
1 | 44 (66.7) | 22 (33.3) | |
2 | 73 (83.0) | 15 (17.0) | |
3 | 8 (72.7) | 3 (27.3) | |
4 | 1 (100) | 0 | |
N category | .614 | ||
0 | 79 (72.5) | 30 (27.5) | |
1 | 33 (82.5) | 7 (17.5) | |
2 | 8 (88.9) | 1 (11.1) | |
3 | 2 (50.0) | 2 (50.0) | |
AJCC stage | .075 | ||
1 | 18 (54.5) | 15 (45.5) | |
2 | 91 (82.7) | 19 (17.3) | |
3 | 13 (68.4) | 6 (31.6) | |
N/A | 4 (100) | 0 | |
Histologic grade | .097 | ||
2 | 15 (11.9) | 9 (22.5) | |
3 | 111 (88.1) | 31 (77.5) | |
Neoadjuvant CTx | 10 (7.94) | 0 | .120 |
CTx | 119 (94.4) | 35 (87.5) | .140 |
RTx | 105 (83.3) | 35 (87.5) | .528 |
Recur | 23 (18.3) | 3 (7.5) | .135 |
Mann-Whitney U test | Ki-67 | p-value |
---|---|---|
Low FASN, median (range) | 60 (40–80) | .003 |
High FASN, median (range) | 72.75 (55.13–87.7) | |
Spearman’s correlation | ||
FASN expression level | ρ = 0.257 | .001 |
Values are presented as median (interquartile range) or number (%). TNBC, triple-negative breast cancer; IDC, invasive ductal carcinoma; NOS, not otherwise specified; NA, not applicable; AJCC, American Joint Committee on Cancer; CTx, chemotherapy; RTx, radiation therapy.
FASN, fatty acid synthetase; IDC, invasive ductal carcinoma; NOS, not otherwise specified; N/A, not applicable; AJCC, American Joint Committee on Cancer; CTx, chemotherapy; RTx, radiation therapy. Linear by linear association; Fisher’s exact test.
FASN, fatty acid synthetase.