, Si Tri Le2
, Khanh Hoang Phuong Phan3
, Thao Thi Phuong Doan1
, Linh Ngoc Khanh Nguyen1
, Minh Hoang Dang1
, Thien Thanh Ly1
, Thu Dang Anh Phan1
1Department of Pathology, University of Medicine and Pharmacy at Ho Chi Minh City, Ho Chi Minh City, Vietnam
2Neurology Center, University Medical Center Ho Chi Minh City, Ho Chi Minh City, Vietnam
3Neurology Center, International NeuroSurgery Hospital, Ho Chi Minh City, Vietnam
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| IMNM (n = 33) | DM (n = 13) | ASS (n = 3) | OM (n = 5) | PM (n = 1) | IBM (n = 1) | |
|---|---|---|---|---|---|---|
| Specific skin lesions | 0 | 7 (53.8) | 1 (33.3) | 2 (40.0) | 0 | 0 |
| Non-specific skin lesion | ||||||
| Shawl sign | - | 3 (23.0) | - | - | - | - |
| Mechanic hand | - | 6 (46.1) | 3 (100) | - | - | - |
| V sign | - | 6 (46.1) | - | - | - | - |
| Poikiloderma | - | 5 (38.4) | 2 (66.6) | 1 (20.0) | - | - |
| Others skin rash | 5 (15.1) | 6 (46.1) | - | - | - | - |
| Dysphagia | 5 (15.1) | 1 (7.6) | 1 (33.3) | 2 (40.0) | 0 | 0 |
| ILD/CT scan | 7 (21.2) | 0 | 3 (100) | 2 (40.0) | 0 | 0 |
| Pathological findings | PFA | Lymphocytic infiltration | Fiber necrosis | Vasculitis | Endomysial fibrosis | Rimmed vacuole |
|---|---|---|---|---|---|---|
| ASS (n = 3) | 3 (100) | 2 (66.6) | 3 (100) | 1 (33.3) | 1 (33.3) | 0 |
| DM (n = 13) | 6 (46.1) | 8 (61.5) | 3 (23.1) | 0 | 3 (23.1) | 0 |
| IBM (n = 1) | 0 | 0 | 0 | 0 | 1 (100) | 1 (100) |
| IMNM (n = 33) | 0 | 19 (57.6) | 31 (93.9) | 0 | 5 (15.1) | 0 |
| OM (n = 5) | 1 (20.0) | 5 (100) | 4 (80.0) | 2 (40.0) | 3 (60.0) | 0 |
| PM (n = 1) | 0 | 1 (100) | 1 (100) | 0 | 0 | 0 |
| Marker expression | Membranous and cytoplasmic HLA-ABC expression | Membranous and cytoplasmic HLA-DR expression | Membranous and cytoplasmic MAC expression | MAC deposit on endomysial capillaries | Mx1/2/3 in PFA | p62 deposit in vacuole | Cytoplasmic p62 expression |
|---|---|---|---|---|---|---|---|
| ASS (n = 3) | 3 (100) | 1 (33.3) | 2 (66.7) | 1 (33.3) | 0 | 0 | 2 (66.7) |
| DM (n = 13) | 11 (84.6) | 0 | 4 (30.7) | 2 (15.4) | 5 (38.5) | 0 | 2 (15.4) |
| IBM (n = 1) | 1 (100) | 0 | 1 (100) | 1 (100) | 0 | 1 (100) | 0 |
| IMNM (n = 33) | 31 (93.9) | 9 (27.3) | 15 (45.5) | 7 (21.2) | 0 | 0 | 8 (24.2) |
| OM (n = 5) | 4 (80.0) | 1 (20.0) | 1 (20.0) | 2 (40.0) | 0 | 0 | 0 |
| PM (n = 1) | 0 | 0 (100) | 1 (100) | 1 (100) | 0 | 0 | 0 |
Values are presented as number (%) IIMs, idiopathic inflammatory myopathies; IMNM, immune-mediated necrotizing myopathy; DM, dermatomyositis; PM, polymyositis; IBM, inclusion body myositis; ASS, anti-synthetase syndrome; OM, overlap myositis; ILD, interstitial lung disease.
Values are presented as number (%) IIMs, idiopathic inflammatory myopathies; IMNM, immune-mediated necrotizing myopathy; DM, dermatomyositis; PM, polymyositis; IBM, inclusion body myositis; ASS, anti-synthetase syndrome; OM, overlap myositis.
Values are presented as number (%) IIMs, idiopathic inflammatory myopathies; IMNM, immune-mediated necrotizing myopathy; DM, dermatomyositis; PM, polymyositis; IBM, inclusion body myositis; ASS, anti-synthetase syndrome; OM, overlap myositis; PFA, perifasicular atrophy.