, Amani Al-Rousan2
, Sofian Al Shboul3
, Mohammed El-Sadoni2
, Anas Hayajneh4
, Moath Alrjoub4
, Sura Al-Rawabdeh2
, Tareq Saleh3,5
1Department of Microbiology, Pathology and Forensic Medicine, Faculty of Medicine, The Hashemite University, Zarqa, Jordan
2Princess Iman Center for Research and Laboratory Sciences, King Hussein Medical Center, Royal Medical Services, Amman, Jordan
3Department of Pharmacology and Public Health, Faculty of Medicine, The Hashemite University, Zarqa, Jordan
4Department of Pathology and Microbiology, Faculty of Medicine, Jordan University of Science and Technology, Irbid, Jordan
5Department of Pharmacology & Therapeutics, College of Medicine & Health Sciences, Arabian Gulf University, Manama, Bahrain
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
This study received approval from the Institutional Review Boards at the Hashemite University (Protocol No.5/1/2023/2024 on 19 November, 2023) and JRMS (Protocol No. 5/2024 on 2 April, 2024). All procedures followed the 1964 Helsinki Declaration and its relevant amendments. Because the study was retrospective and no patient identifications were used, the Institutional Review Board committees waived the need for formally written informed consent.
Availability of Data and Material
The data used and analyzed during the current study are available from the corresponding author upon reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: OAAK. Data curation: OAAK. Formal analysis: SAS. Investigation: OAAK, AAR, MES, MA, AH, SAR. Funding acquisition: OAAK. Methodology: OAAK, AAR. Project administration: OAAK. Resources: OAAK. Software: SAS. Supervision: OAAK. Validation: OAAK, TS. Visualization: OAAK, TS. Writing—original draft: OAAK. Writing—review & editing: OAAK, TS. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
The Deanship of Scientific Research, Hashemite University, Zarqa, Jordan, supported Dr. Ola Abu Al Karsaneh for this work (OAAK: grant no. 746/57/2022).
Acknowledgments
All authors would like to thank the Department of Pathology at King Abdullah University Hospital for granting access to their slide scanner.
PubReader
ePub Link
Cite this Article
| Variable | Total (n = 96) | STAS status | p-value | |
|---|---|---|---|---|
| Present | Absent | |||
| Age (yr) | ||||
| ≤60 | 36 (37.5) | 12 (33.3) | 24 (66.7) | .868 |
| >60 | 60 (62.5) | 21 (35.0) | 39 (65.0) | |
| Sex | ||||
| Male | 70 (72.9) | 27 (38.6) | 43 (61.4) | .155 |
| Female | 26 (27.1) | 6 (23.1) | 20 (76.9) | |
| Smoking status | ||||
| Former or current smoker | 61 (63.5) | 24 (39.3) | 37 (60.7) | .176 |
| Never-smoker | 35 (36.5) | 9 (25.7) | 26 (74.3) | |
| Tumor side | ||||
| Right | 60 (62.5) | 22 (36.7) | 38 (63.3) | .542 |
| Left | 36 (37.5) | 11 (30.6) | 25 (69.4) | |
| Tumor site | ||||
| RUL | 37 (38.5) | 13 (35.1) | 24 (64.9) | .828 |
| RML | 7 (7.3) | 2 (28.6) | 5 (71.4) | |
| RLL | 16 (16.7) | 7 (43.8) | 9 (56.2) | |
| LUL | 20 (20.8) | 5 (25.0) | 15 (75.0) | |
| LLL | 16 (16.7) | 6 (37.5) | 10 (62.5) | |
| Surgical procedure | ||||
| Lobectomy | 54 (56.3) | 17 (31.4) | 37 (68.6) | .499 |
| Sublobar resection (wedge resection or segmentectomy) | 42 (43.7) | 16 (38.1) | 26 (61.9) | |
| Margin status | ||||
| Positive | 18 (18.8) | 9 (50.0) | 9 (50.0) | .122 |
| Negative | 78 (81.3) | 24 (30.8) | 54 (69.2) | |
| Histological subtypes | ||||
| Adenocarcinoma | 61 (63.5) | 27 (44.3) | 34 (55.7) | .031 |
| Squamous cell carcinoma | 17 (17.7) | 3 (17.7) | 14 (82.3) | |
| Other | 18 (18.8) | 3 (16.7) | 15 (83.3) | |
| Tumor grade | ||||
| Grade 1 | 16 (16.7) | 1 (6.3) | 15 (93.7) | <.001 |
| Grade 2 | 46 (47.9) | 11 (23.9) | 35 (76.1) | |
| Grade 3 | 34 (35.4) | 21 (61.8) | 13 (38.2) | |
| pT stage classification | ||||
| pT1 | 48 (50.0) | 14 (29.1) | 34 (70.9) | .513 |
| pT2 | 26 (27.1) | 12 (46.2) | 14 (53.8) | |
| pT3 | 16 (16.7) | 5 (31.3) | 11 (68.7) | |
| pT4 | 5 (5.2) | 2 (40.0) | 3 (60.0) | |
| Not assessable | 1 (1.0) | 0 | 1 (100) | |
| pN stage classification | ||||
| pN0 | 43 (44.8) | 13 (30.2) | 30 (69.8) | .801 |
| pN1 | 15 (15.6) | 5 (33.3) | 10 (66.7) | |
| pN2 | 8 (8.3) | 3 (37.5) | 5 (62.5) | |
| pNx | 30 (31.3) | 12 (40.0) | 18 (60.0) | |
| Pathological stage | ||||
| Stage I, II | 51 (53.1) | 18 (35.3) | 33 (64.7) | .313 |
| Stage III, IV | 17 (17.7) | 8 (47.1) | 9 (52.9) | |
| NA | 28 (29.2) | 7 (25.0) | 21 (75.0) | |
| Tumor size | ||||
| ≤3 cm | 58 (60.4) | 19 (32.8) | 39 (67.2) | .545 |
| >3 cm | 36 (37.5) | 14 (38.9) | 22 (61.1) | |
| Not assessable | 2 (2.1) | 0 | 2 (100) | |
| Visceral pleural invasion | ||||
| Present | 23 (24.0) | 10 (43.5) | 13 (56.5) | .291 |
| Absent | 70 (72.9) | 22 (31.4) | 48 (68.6) | |
| Not assessable | 3 (3.1) | 1 (33.3) | 2 (66.7) | |
| Lymphovascular invasion | ||||
| Present | 30 (31.3) | 15 (50.0) | 15 (50.0) | .03 |
| Absent | 66 (68.7) | 18 (27.3) | 48 (72.7) | |
| Necrosis | ||||
| Present | 33 (34.4) | 15 (45.5) | 18 (54.5) | .098 |
| Absent | 63 (65.6) | 18 (28.6) | 45 (71.4) | |
| Predominant growth pattern (ADC cases = 61) | 61(100) | 27 (44.3) | 34 (55.7) | .065 |
| Lepidic | 9 (14.8) | 2 (22.2) | 7 (77.8) | |
| Acinar | 34 (55.7) | 13 (38.2) | 21 (61.8) | |
| Papillary | 5 (8.2) | 2 (40.0) | 3 (60.0) | |
| Solid | 10 (16.4) | 7 (70.0) | 3 (30.0) | |
| Micropapillary | 3 (4.9) | 3 (100) | 0 | |
| Postoperative chemo/radiotherapy | ||||
| Yes | 38 (39.6) | 17 (44.8) | 21 (55.2) | .084 |
| No | 58 (60.4) | 15 (25.9) | 43 (74.1) | |
| Predictor | OR | 95% CI | p-value |
|---|---|---|---|
| Histological subtype (reference: ADC) | - | - | .135 |
| SqCC | 3.908 | 0.926–16.493 | .064 |
| Other | 2.201 | 0.470–10.317 | .566 |
| Tumor grade (reference: grade 1) | .001 | ||
| Grade 2 | 0.209 | 0.076–0.575 | .221 |
| Grade 3 | 3.994 | 0.434–36.709 | .002 |
| LVI (reference: absent) | 0.621 | 0.219–1.760 | .370 |
| Variable | Reference category | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | ||
| Age | ≤60 yr | 2.017 | 0.793–5.128 | .141 | |||
| Sex | Female | 0.679 | 0.267–1.730 | .679 | |||
| Histological subtype (overall) | ADC | - | - | .049 | .087 | ||
| SqCC | ADC | 0.316 | 0.074–1.354 | .121 | 0.343 | 0.080–1.474 | .151 |
| Other | ADC | 0.127 | 0.017–0.953 | .045 | 0.162 | 0.021–1.215 | .077 |
| Lymphovascular invasion | Absent | 3.743 | 1.613–8.684 | .002 | 3.143 | 1.347–7.338 | .008 |
| Margin status | Negative | 2.644 | 1.119–6.251 | .027 | 2.448 | 1.033–5.801 | .042 |
| Necrosis | Absent | 1.272 | 0.537–3.016 | .584 | |||
| Pathological stage | Stage I–II | 2.746 | 0.930–8.107 | .067 | |||
| pN category (overall) | pN0 | - | - | .396 | |||
| pN1 | pN0 | 2.162 | 0.704–6.640 | .178 | |||
| pN2 | pN0 | 1.108 | 0.136–9.021 | .924 | |||
| Predominant growth pattern (ADC overall) | Acinar | - | - | .222 | |||
| Solid | Acinar | 2.706 | 0.883–8.294 | .081 | |||
| Papillary | Acinar | 1.057 | 0.285–3.920 | .934 | |||
| Micropapillary | Acinar | 0.750 | 0.095–5.946 | .786 | |||
| Lepidic | Acinar | 0.264 | 0.034–2.071 | .205 | |||
| pT category (overall) | pT1 | - | - | .387 | |||
| T2 | pT1 | 1.831 | 0.662–5.064 | .244 | |||
| T3 | pT1 | 2.011 | 0.657–6.161 | .221 | |||
| T4 | pT1 | 2.766 | 0.567–0.724 | .137 | |||
| Smoking status | Smoker | 0.502 | 0.197–1.276 | .147 | |||
| STAS distance from tumor edge | ≤2.5 mm | 0.901 | 0.287–2.825 | .858 | |||
| STAS from edge of tumor | ≤3 alveoli | 0.611 | 0.159–2.341 | .472 | |||
| STAS morphological subtype (overall) | Single cells | - | - | .259 | |||
| Solid nests | Single cells | 554.268 | 0.233–1,316,585.998 | .111 | |||
| Micropapillary | Single cells | 16.782 | 0.037–7,547.348 | .366 | |||
| STAS status | Absent | 2.250 | 0.987–5.129 | .054 | |||
| Surgical procedure | Lobectomy | 1.635 | 0.717–3.728 | .242 | |||
| Treatment history (adjuvant) | Treated | 0.441 | 0.190–1.022 | .056 | |||
| Tumor grade | Grade 1 | .126 | |||||
| Grade 2 | Grade 1 | 5.786 | 0.744–45.001 | .093 | |||
| Grade 3 | Grade 1 | 8.096 | 1.041–62.954 | .046 | |||
| Tumor location | Left | 1.122 | 0.474–2.658 | .794 | |||
| Tumor size | ≤3 cm | 1.171 | 0.512–2.677 | .708 | |||
| Visceral pleural invasion | Negative | 2.164 | 0.911–5.141 | .080 | |||
| Variable | Reference category | Univariate analysis | ||
|---|---|---|---|---|
| HR | 95% CI | p-value | ||
| Age | ≤60 yr | 1.317 | 0.525–3.578 | .519 |
| Sex | Female | 1.103 | 0.332–3.663 | .873 |
| Lymphovascular invasion | Absent | 2.559 | 1.041–6.288 | .041 |
| Margin status | Negative | 2.190 | 0.868–5.527 | .097 |
| Necrosis | Absent | 2.200 | 0.837–5.784 | .110 |
| Pathologic stage | Stage I–II | 2.121 | 0.646–6.961 | .215 |
| pN category (overall) | pN0 | - | - | .516 |
| pN1 | pN0 | 1.969 | 0.620–6.961 | .250 |
| pN2 | pN0 | 0.000 | 0.000 | .983 |
| Predominant growth pattern | Acinar | - | - | .222 |
| Solid | Acinar | 2.706 | 0.883–8.294 | .081 |
| Papillary | Acinar | 1.057 | 0.285–3.920 | .934 |
| Micropapillary | Acinar | 0.750 | 0.095–5.946 | .786 |
| Lepidic | Acinar | 0.264 | 0.034–2.071 | .205 |
| pT category (overall) | pT1 | - | - | .654 |
| T2 | pT1 | 1.219 | 0.383–3.880 | .737 |
| T3 | pT1 | 1.833 | 0.579–5.802 | .303 |
| T4 | pT1 | 2.040 | 0.518–8.031 | .308 |
| Smoking status | Smoker | 0.578 | 0.200–1.518 | .266 |
| STAS distance from tumor edge | ≤2.5 mm | 1.103 | 0.332–3.663 | .873 |
| STAS from edge of tumor | ≤3 alveoli | 0.725 | 0.184–2.861 | .646 |
| STAS morphologic subtype (overall) | Single cells | - | - | .411 |
| Solid nests | Single cells | 954.001 | 0.021–44,129,592.574 | .211 |
| Micropapillary | Single cells | 17.077 | 0.004-77,386.721 | .509 |
| STAS status | Absent | 1.474 | 0.603-3.603 | .395 |
| Surgical procedure | Lobectomy | 0.985 | 0.408-2.382 | .974 |
| Treatment history (adjuvant) | Treated | 0.832 | 0.339-2.039 | .668 |
| Tumor grade | Grade 1 | .510 | ||
| Grade 2 | Grade 1 | 3.226 | 0.410-25.403 | .266 |
| Grade 3 | Grade 1 | 3.361 | 0.424-26.660 | .251 |
| Tumor location | Left | 1.658 | 0.634-4.337 | .303 |
| Tumor size | ≤3 cm | 1.163 | 0.480-2.816 | .738 |
| Visceral pleural invasion | Negative | 1.232 | 0.478-3.175 | .666 |
Values are presented as number (%). p < .05 is considered significant. STAS, spread through air spaces; RUL, right upper lobe; RML, right middle lobe; RLL, right lower lobe; LUL, left upper lobe; LLL, left lower lobe; ADC, adenocarcinoma.
p < .05 is considered significant. STAS, spread through air spaces; OR, odds ratio; CI, confidence interval; ADC, adenocarcinoma; SqCC, squamous cell carcinoma; LVI, lymphovascular invasion.
p < .05 is considered significant. HR, hazard ratio; CI, confidence interval; SqCC, squamous cell carcinoma; ADC, adenocarcinoma; STAS, spread through air spaces.
p < .05 is considered significant. HR, hazard ratio; CI, confidence interval; STAS, spread through air spaces.