Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
1Department of Head and Neck Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
2Department of Medical Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
© 2013 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Primary antibodies | Source | Dilution | Clone |
---|---|---|---|
S100 protein | Zymed | 1 : 200 | Mouse monoclonal |
ER | Novo | 1 : 50 | Mouse monoclonal |
PR | Novo | 1 : 200 | Mouse monoclonal |
GCDFP-15 | Neomarkers | 1 : 50 | Mouse monoclonal |
DOG1 | Spring Science | 1 : 200 | Rabbit polyclonal |
Feature | MASC (n = 13) | Mimic MASC (n = 10) | Conventional AciCC (n = 15) | |
---|---|---|---|---|
Sex | Male | 8 | 8 | 3 |
Female | 5 | 2 | 12 | |
Average age (yr) | 46.4 (17-76) | 46.3 (15-75) | 44.1 (24-65) | |
Site | Parotid gland | 11 | 6 | 13 |
Non-parotid gland | 2 | 4 | 2 | |
Tumor size (cm) | 1.77 (0.7-2.5) | 2.34 (1.0-3.3) | 2.57 (1.0-5.5) | |
Pathologic T stage | T1 | 6 | 2 | 5 |
T2 | 3 | 2 | 9 | |
T3 | 4 | 6 | 1 | |
Lymph node metastasis | 0 | 2 | 0 | |
Treatment | Surgery | 11 | 7 | 13 |
Surgery+radiation | 2 | 3 | 2 | |
Follow-up | Died of disease | 0 | 0 | 0 |
Local recurrence | 3 | 0 | 1 | |
Metastasis | 0 | 2 | 0 | |
No evidence of disease | 6 | 7 | 11 | |
Loss | 4 | 1 | 3 |
S100 protein | GCDFP-15 | ER | PR | DOG1 | |
---|---|---|---|---|---|
MASC | 13/13 | 2/13 | 0/13 | 0/13 | 1/13 |
Mimic MASC | 3/10 | 3/10 | 0/10 | 0/13 | 0/10 |
Conventional AciCC | 0/6 | 0/6 | 0/6 | 0/6 | 3/6 |
ER, estrogen receptor; PR, progesterone receptor; GCDFP-15, gross cystic disease fluid protein 15.
MASC, mammary analogue secretory carcinoma; AciCC, acinic cell carcinoma.
MASC, mammary analogue secretory carcinoma; AciCC, acinic cell carcinoma; GCDEP-15, gross cystic disease fluid protein 15; ER, estrogen receptor; PR, progesterone receptor.