Department of Pathology, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea.
1Department of Pathology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
© 2013 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Clinicopathologic characteristic |
All gastric carcinoma (EGC and AGC) |
EGC |
AGC |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of patients |
HSP70 |
No. of patients |
HSP70 |
No. of patients |
HSP70 |
|||||
Positive | p-value | Positive | p-value | Positive | p-value | |||||
Total | 458 | 155 (34) | 184 | 85 (46) | 274 | 70 (26) | ||||
Sex | Male | 311 | 113 (36) | 0.101 | 123 | 56 (46) | 0.797 | 188 | 57 (30) | 0.007 |
Female | 147 | 42 (29) | 61 | 29 (48) | 86 | 13 (15) | ||||
Age (yr) | < 60 | 214 | 79 (37) | 0.193 | 86 | 44 (51) | 0.206 | 128 | 35 (27) | 0.523 |
≥ 60 | 244 | 76 (31) | 98 | 41 (42) | 146 | 35 (24) | ||||
Histologic grade | WD | 74 | 26 (35) | 0.007 | 56 | 24 (43) | 0.538 | 18 | 2 (11) | 0.046 |
MD | 165 | 74 (45) | 83 | 39 (47) | 82 | 35 (43) | ||||
PD | 219 | 55 (25) | 45 | 22 (49) | 174 | 33 (19) | ||||
Lauren classification | Intestinal | 239 | 100 (42) | < 0.001 | 139 | 63 (45) | 0.677 | 100 | 37 (37) | 0.001 |
Diffuse | 219 | 55 (25) | 45 | 22 (49) | 174 | 33 (19) | ||||
pT categorya | pT1 | 184 | 85 (46) | < 0.001 | 184 | 85 (46) | NA | NA | NA | NA |
pT2 | 62 | 19 (31) | NA | NA | 62 | 19 (31) | ||||
pT3 | 63 | 11 (17) | NA | NA | 63 | 11 (17) | ||||
pT4 | 149 | 40 (27) | NA | NA | 149 | 40 (27) | ||||
Mucosal or submucosal invasion depth (EGC only)b | LP | NA | NA | NA | 62 | 29 (47) | 0.540 | NA | NA | NA |
MM | NA | NA | 23 | 6 (26) | NA | NA | ||||
SM1 | NA | NA | 31 | 14 (45) | NA | NA | ||||
SM2 | NA | NA | 29 | 20 (69) | NA | NA | ||||
SM3 | NA | NA | 39 | 16 (41) | NA | NA | ||||
pN categorya | pN0 | 242 | 98 (40) | < 0.001 | 165 | 77 (47) | 0.534 | 77 | 21 (27) | 0.270 |
pN1 | 52 | 20 (38) | 10 | 5 (50) | 42 | 15 (36) | ||||
pN2 | 51 | 11 (22) | 6 | 2 (33) | 45 | 9 (20) | ||||
pN3 | 113 | 26 (23) | 3 | 1 (33) | 110 | 25 (23) | ||||
TNM stagea | I | 208 | 91 (44) | < 0.001 | 175 | 82 (47) | 0.429 | 33 | 9 (27) | 0.343 |
II | 89 | 28 (31) | 9 | 3 (33) | 80 | 25 (31) | ||||
III | 147 | 32 (22) | 0 | 0 (0) | 147 | 32 (22) | ||||
IV | 14 | 4 (29) | 0 | 0 (0) | 14 | 4 (29) | ||||
Lymphatic invasion | Present | 150 | 45 (30) | 0.225 | 23 | 11 (48) | 0.867 | 127 | 34 (27) | 0.666 |
Absent | 308 | 110 (36) | 161 | 74 (46) | 147 | 36 (24) | ||||
p53 | Positive | 163 | 59 (36) | 0.429 | 59 | 30 (51) | 0.385 | 104 | 29 (28) | 0.488 |
Negative | 295 | 96 (33) | 125 | 55 (44) | 170 | 64 (24) | ||||
Ki-67 | Positive | 165 | 63 (38) | 0.141 | 100 | 37 (37) | 0.006 | 65 | 26 (40) | 0.002 |
Negative | 293 | 92 (31) | 84 | 48 (58) | 209 | 44 (21) |
Values are presented as number (%).
HSP70, heat shock protein 70; EGC, early gastric cancer; AGC, advanced gastric cancer; NA, not applicable; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; LP, lamina propria; MM, muscularis mucosa; SM, submucosa.
aAJCC Cancer Staging Manual, 7th edition;
bJapanese Classification of Gastric Carcinoma, 2nd edition.
Clinicopathologic characteristic | All gastric carcinoma (EGC and AGC) |
EGC |
AGC |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of patients | HSP70 |
No. of patients | HSP70 |
No. of patients | HSP70 |
|||||
Positive | p-value | Positive | p-value | Positive | p-value | |||||
Total | 458 | 155 (34) | 184 | 85 (46) | 274 | 70 (26) | ||||
Sex | Male | 311 | 113 (36) | 0.101 | 123 | 56 (46) | 0.797 | 188 | 57 (30) | 0.007 |
Female | 147 | 42 (29) | 61 | 29 (48) | 86 | 13 (15) | ||||
Age (yr) | < 60 | 214 | 79 (37) | 0.193 | 86 | 44 (51) | 0.206 | 128 | 35 (27) | 0.523 |
≥ 60 | 244 | 76 (31) | 98 | 41 (42) | 146 | 35 (24) | ||||
Histologic grade | WD | 74 | 26 (35) | 0.007 | 56 | 24 (43) | 0.538 | 18 | 2 (11) | 0.046 |
MD | 165 | 74 (45) | 83 | 39 (47) | 82 | 35 (43) | ||||
PD | 219 | 55 (25) | 45 | 22 (49) | 174 | 33 (19) | ||||
Lauren classification | Intestinal | 239 | 100 (42) | < 0.001 | 139 | 63 (45) | 0.677 | 100 | 37 (37) | 0.001 |
Diffuse | 219 | 55 (25) | 45 | 22 (49) | 174 | 33 (19) | ||||
pT category |
pT1 | 184 | 85 (46) | < 0.001 | 184 | 85 (46) | NA | NA | NA | NA |
pT2 | 62 | 19 (31) | NA | NA | 62 | 19 (31) | ||||
pT3 | 63 | 11 (17) | NA | NA | 63 | 11 (17) | ||||
pT4 | 149 | 40 (27) | NA | NA | 149 | 40 (27) | ||||
Mucosal or submucosal invasion depth (EGC only) |
LP | NA | NA | NA | 62 | 29 (47) | 0.540 | NA | NA | NA |
MM | NA | NA | 23 | 6 (26) | NA | NA | ||||
SM1 | NA | NA | 31 | 14 (45) | NA | NA | ||||
SM2 | NA | NA | 29 | 20 (69) | NA | NA | ||||
SM3 | NA | NA | 39 | 16 (41) | NA | NA | ||||
pN category |
pN0 | 242 | 98 (40) | < 0.001 | 165 | 77 (47) | 0.534 | 77 | 21 (27) | 0.270 |
pN1 | 52 | 20 (38) | 10 | 5 (50) | 42 | 15 (36) | ||||
pN2 | 51 | 11 (22) | 6 | 2 (33) | 45 | 9 (20) | ||||
pN3 | 113 | 26 (23) | 3 | 1 (33) | 110 | 25 (23) | ||||
TNM stage |
I | 208 | 91 (44) | < 0.001 | 175 | 82 (47) | 0.429 | 33 | 9 (27) | 0.343 |
II | 89 | 28 (31) | 9 | 3 (33) | 80 | 25 (31) | ||||
III | 147 | 32 (22) | 0 | 0 (0) | 147 | 32 (22) | ||||
IV | 14 | 4 (29) | 0 | 0 (0) | 14 | 4 (29) | ||||
Lymphatic invasion | Present | 150 | 45 (30) | 0.225 | 23 | 11 (48) | 0.867 | 127 | 34 (27) | 0.666 |
Absent | 308 | 110 (36) | 161 | 74 (46) | 147 | 36 (24) | ||||
p53 | Positive | 163 | 59 (36) | 0.429 | 59 | 30 (51) | 0.385 | 104 | 29 (28) | 0.488 |
Negative | 295 | 96 (33) | 125 | 55 (44) | 170 | 64 (24) | ||||
Ki-67 | Positive | 165 | 63 (38) | 0.141 | 100 | 37 (37) | 0.006 | 65 | 26 (40) | 0.002 |
Negative | 293 | 92 (31) | 84 | 48 (58) | 209 | 44 (21) |
Variable | Parameter | p-value | Hazard ratio | 95% CI |
---|---|---|---|---|
Lymph node metastasis | Present vs absent | 0.003 | 10.162 | 2.185-47.265 |
Invasion depth | Submucosa vs mucosa | 0.015 | 6.051 | 1.413-25.918 |
Histologic grade | PD vs WD and MD | 0.179 | 0.313 | 0.058-1.702 |
HSP70 expresssion | Present vs absent | 0.024 | 11.497 | 1.388-95.233 |
Ki-67 expression | Present vs absent | 0.039 | 0.178 | 0.034-0.917 |
Values are presented as number (%). HSP70, heat shock protein 70; EGC, early gastric cancer; AGC, advanced gastric cancer; NA, not applicable; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; LP, lamina propria; MM, muscularis mucosa; SM, submucosa. AJCC Cancer Staging Manual, 7th edition; Japanese Classification of Gastric Carcinoma, 2nd edition.
CI, confidence interval; PD, poorly differentiated; WD, well differentiated; MD, moderately differentiated; HSP70, heat shock protein 70.