Department of Pathology, Gachon University Gil Medical Center, Incheon, Korea.
1Department of Pathology, Dong-A University College of Medicine, Busan, Korea.
2Department of Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
3Department of Preventive Medicine, Graduate School of Medicine, Gachon University, Incheon, Korea.
© 2013 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cytologic feature | ALK-positive adenocarcinoma (%) | ALK-negative adenocarcinoma (%) | p-valuea | |
---|---|---|---|---|
Background | Mucin | 13/16 (81.3) | 6/16 (37.5) | 0.012 |
Hemorrhagic | 8/16 (50.0) | 5/16 (31.3) | 0.280 | |
Necrotic | 3/16 (18.8) | 8/16 (50.0) | 0.063 | |
Architecture | Tubulopapillary | 15/16 (93.8) | 3/16 (18.8) | < 0.001 |
Tubulocribriform | 15/16 (93.8) | 3/16 (18.8) | < 0.001 | |
Acini | 6/16 (37.5) | 13/16 (81.3) | < 0.001 | |
Sheet | 15/16 (93.8) | 14/16 (87.5) | 0.387b | |
Cluster | 9/16 (56.3) | 11/16 (68.8) | 0.465 | |
Single | 11/16 (68.8) | 3/16 (18.8) | 0.004 | |
Signet ring cell | 14/16 (87.5) | 1/16 (6.3) | < 0.001 | |
Nucleus | Vesicular chromatin | 14/16 (87.5) | 2/16 (12.5) | < 0.001 |
Small nucleoli | 10/16 (62.5) | 8/16 (50.0) | 0.476 |
Cytologic feature | ALK-positive adenocarcinoma (%) | ALK-negative adenocarcinoma (%) | p-value |
|
---|---|---|---|---|
Background | Mucin | 13/16 (81.3) | 6/16 (37.5) | 0.012 |
Hemorrhagic | 8/16 (50.0) | 5/16 (31.3) | 0.280 | |
Necrotic | 3/16 (18.8) | 8/16 (50.0) | 0.063 | |
Architecture | Tubulopapillary | 15/16 (93.8) | 3/16 (18.8) | < 0.001 |
Tubulocribriform | 15/16 (93.8) | 3/16 (18.8) | < 0.001 | |
Acini | 6/16 (37.5) | 13/16 (81.3) | < 0.001 | |
Sheet | 15/16 (93.8) | 14/16 (87.5) | 0.387 |
|
Cluster | 9/16 (56.3) | 11/16 (68.8) | 0.465 | |
Single | 11/16 (68.8) | 3/16 (18.8) | 0.004 | |
Signet ring cell | 14/16 (87.5) | 1/16 (6.3) | < 0.001 | |
Nucleus | Vesicular chromatin | 14/16 (87.5) | 2/16 (12.5) | < 0.001 |
Small nucleoli | 10/16 (62.5) | 8/16 (50.0) | 0.476 |
p-value for chi-square test; p-value for Fisher exact test.