1Department of Pathology, Seoul National University College of Medicine, Seoul, Korea.
2Division of Pediatric Neurosurgery, Seoul National University College of Medicine, Seoul, Korea.
3Neuroscience Institute, Seoul National University College of Medicine, Seoul, Korea.
© 2014 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Previously reported cases (19 cases in 18 journals) | Present case | |
---|---|---|
Age | 25 wk (embryo)-56 yr | 4 mo |
Sex | 14:3 (female:male) | Female |
Location | MCF, Lt. (n = 5), Rt. (n = 2), ACF, Lt. (n = 3), sphenoid wing, Lt. (n = 2), suprasellar region (n = 2), retrosellarl region (n = 1), subfrontal region (n = 1), occipital region (n = 1), frontotemporal region, Rt. (n = 1), cerebellomedullary cistern (n = 1) | Frontotemporal and suprasellar region, Lt. |
Histologic composition (other than glioneuronal tissue) | Ependymal cell (n = 7), choroid plexus (n = 7), cyst(s) (n = 6), adipose tissue (n=5), microcalcification (n=4), cerebellar tissue (n = 2), dilated vessels (n = 2), other components: fibrous tissue, muscle fascicle, peripheral nerve, ocular pigmented epithelium, dyslaminated gray matter, etc. | Cerebellar tissue, disorganized, large cyst, adipose tissue, Dilated vessels |
Accompanying congenital anomalies | Cleft palate (n = 2), cleft lip (n = 1), hemifacial hypoplasia with anophthalmia of orbit, Rt. (n = 1), other: low-set ear and microgenia (n = 1) | Atrial septal defect |
F, femle; M, male; MCF, middle cranial fossa; Lt., left; Rt., right; ACF, anterior cranial fossa.