Department of Radiology, Severance Hospital, Research Institute of Radiological Science, Yonsei University College of Medicine, Seoul, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Reference | Total | rFNA | CNB | rFNA-ND (%) | CNB-ND (%) | Diagnostic performance of CNB |
||||
---|---|---|---|---|---|---|---|---|---|---|
Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Accuracy (%) | ||||||
Samir et al. [18] (2012) | 90 | 90 (100) | 90 (100) | 53 | 23 | - | - | - | - | - |
Na et al. [12] (2012) | 64 | 64 (100) | 64 (100) | 28.1 | 1.6 | 71.4 | 100 | 100 | 88.6 | 91.1 |
Yeon et al. [15] (2013) | 155 | - | 155 | - | 1.3 | 94.6 | 100 | 100 | 97.5 | 98.3 |
Lee et al. [17] (2014) | 514 | 389 (75.7) | 125 (24.3) | 33.2 | 2.4 | 70 | 100 | 100 | 97.3 | - |
Choi et al. [13] (2014) | 360 | 180 (50.0) | 180 (50.0) | 40.0 | 1.1 | 95.7 | 100 | 100 | 97.6 | 98.4 |
Reference | Reason for CNB | CNB-ND | CNB-AUS/FLUS | CNB-FN/SFN | Total inconclusive |
---|---|---|---|---|---|
Khoo et al. [31] (2008) | Referred for CNB by clinicians | - | - | - | 37/320 (10.9) |
Park et al. [21] (2011) | Prior indeterminate cytology | 1/54 (1.8) | - | - | 1/54 (1.8) |
Sung et al. [14] (2012) | Previous non-diagnostic or indeterminate FNA result, suspected malignancy with benign cytology results, repeated scanty or bloody aspirates, thyroid malignancy other than differentiated cancer suspected | 8/555 (1.4) | 63/555 (11.4) | 11/555 (2.0) | 82/555 (14.8) |
Na et al. [12] (2012) | Prior ND cytology | 1/64 (1.6) | 7/64 (10.9) | 6/64 (9.4) | 14/64 (21.9) |
Na et al. [12] (2012) | Prior AUS/FLUS cytology | 5/161 (3.1) | 38/161 (23.6) | 8/161 (5.0) | 51/161 (31.7) |
Ha et al. [5] (2013) | Suspicious US features, benign cytology | 0/85 (0.0) | 1/85 (1.2) | 7/85 (8.2) | 8/85 (9.4) |
Yeon et al. [15] (2013) | Prior ND cytology | 2/155 (1.3) | 18/155 (11.6) | 3/155 (1.9) | 23/155 (14.8) |
Lee et al. [17] (2014) | Prior ND cytology | 3/125 (2.4) | 5/125 (4.0) | 11/125 (8.8) | 19/125 (15.2) |
Choi et al. [22] (2014) | Prior AUS cytology | 1/84 (1.2) | 13/84 (15.5) | 5/84 (6.0) | 19/84 (22.6) |
Choi et al. [22] (2014) | Prior FLUS cytology | 0/107 (0.0) | 23/107 (21.5) | 11/107 (10.3) | 34/107 (31.8) |
Choi et al. [13] (2014) | Prior ND cytology | 2/180 (1.1) | 11/180 (6.1) | 3/180 (1.7) | 16/180 (8.9) |
Ha et al. [32] (2014) | Calcified nodules on US | 2/272 (0.7) | 25/272 (9.2) | 12/272 (4.4) | 39/272 (14.3) |
Zhang et al. [30] (2014) | First-line diagnosis of thyroid nodules | 4/369 (1.1) | 7/369 (1.9) | 11/369 (3.0) | 22/369 (6.0) |
Values are presented as number (%) unless otherwise indicated. rFNA, repeat fine needle aspiration; CNB, core needle biopsy; ND, non-diagnostic; PPV, positive predictive value; NPV, negative predictive value.
Values are presented as number (%). CNB, core needle biopsy; AUS/FLUS, atypia of undetermined significance/follicular lesion of undetermined significance; ND, non-diagnostic; FN/SFN, follicular neoplasm/suspicious for follicular neoplasm; FNA, fine needle aspiration; US, ultrasonography.