Department of Pathology, Korea University Guro Hospital, Seoul, Korea
1Department of Pathology, Korea University Anam Hospital, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
Immunohistochemistry expression |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIRT7 (n = 275) |
H3K18Ac (n = 276) |
ELK4 (n = 278) |
||||||||
Low (n = 224, 81%) | High (n = 51, 19%) | p-value | Low (n = 133, 48%) | High (n = 143, 52%) | p-value | Low (n = 222, 76%) | High (n = 66, 24%) | p-value | ||
Age (yr) | ||||||||||
< 65 | 214 (77) | 176 | 37 | .721 | 80 | 115 | .184 | 80 | 115 | .184 |
≥ 65 | 64 (23) | 50 | 12 | 35 | 28 | 35 | 28 | |||
Sex | ||||||||||
Female | 47 (16.9) | 36 | 9 | .448 | 16 | 31 | .021* | 16 | 31 | .033* |
Male | 231 (83) | 190 | 40 | 117 | 112 | 117 | 112 | |||
Edmondson-Steiner grade | ||||||||||
I–II | 178 (64) | 154 | 23 | .002* | 107 | 76 | < .001* | 135 | 43 | .828 |
III–IV | 100 (36) | 72 | 26 | 26 | 67 | 77 | 23 | |||
Tumor size (cm) | ||||||||||
< 5 | 214 (77) | 176 | 37 | .721 | 103 | 111 | .972 | 163 | 51 | .948 |
≥ 5 | 64 (23) | 50 | 12 | 30 | 32 | 49 | 15 | |||
AJCC stage | ||||||||||
I–II | 244 (87.8) | 199 | 42 | .653 | 119 | 123 | .384 | 183 | 61 | .188 |
III–IV | 34 (12.2) | 27 | 7 | 14 | 20 | 29 | 5 | |||
Vascular emboli | ||||||||||
Absent | 183 (65.8) | 153 | 29 | .255 | 98 | 85 | .012* | 148 | 35 | .056 |
Present | 95 (34.2) | 73 | 20 | 35 | 58 | 64 | 29 | |||
Margin | ||||||||||
Negative | 263 (94.6) | 214 | 46 | .821 | 125 | 136 | .683 | 199 | 64 | .727 |
Positive | 15 (5.4) | 12 | 3 | 8 | 7 | 13 | 2 | |||
Tumor necrosis | ||||||||||
Absent | 158 (61.7) | 131 | 25 | .261 | 80 | 77 | .133 | 113 | 45 | .211 |
Present | 98 (38.3) | 76 | 21 | 40 | 57 | 77 | 21 |
Variable |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
High SIRT7 expression | 1.853 (1.036–3.313) | .038* | 1.323 (0.720–2.430) | .368 |
High H3K18Ac expression | 2.569 (1.438–4.592) | .001* | 2.731 (1.469–5.076) | .001* |
High ELK4 expression | 0.219 (0.053–0.907) | .036* | 0.162 (0.037–0.704) | .015* |
Tumor size (≥ 5 cm) | 2.427 (1.400–4.207) | .002* | 2.044 (1.104–3.787) | .023* |
Vascular emboli | 2.176 (1.273–3.720) | .004* | 1.287 (0.707–2.343) | .409 |
Margin positive | 3.371 (1.582–7.183) | .002* | 2.943 (1.300–6.661) | .010* |
AJCC stage III–IV | 4.302 (2.489–7.438) | < .001* | 3.007 (1.650–5.483) | < .001* |
Variable |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
High SIRT7 expression | 1.573 (1.013–2.444) | .044* | 1.440 (0.912–2.276) | .118 |
High H3K18Ac expression | 1.229 (0.844–1.789) | .283 | 1.022 (0.680–1.537) | .915 |
High ELK4 expression | 0.922 (0.566–1.502) | .744 | 0.901 (0.545–1.490) | .685 |
Tumor size (≥ 5 cm) | 1.393 (0.903–2.150) | .134 | 1.110 (0.697–1.769) | .660 |
Vascular emboli | 1.465 (1.001–2.144) | .049* | 1.192 (0.790–1.800) | .402 |
Margin positive | 1.200 (0.558–2.580) | .640 | 0.903 (0.403–2.025) | .805 |
AJCC stage III–IV | 2.128 (1.310–3.458) | .002* | 1.898 (1.101–3.273) | .021* |
Edmondson-steiner’s grade | 1.513 (1.040–2.202) | .030* | 1.270 (0.839–1.923) | .258 |
SIRT7 | H3K18ac | ELK4 | ||
---|---|---|---|---|
SIRT7 | Correlation coefficient | 1.000 | 0.165 | –0.054 |
p-value | .006* | .372 | ||
H3K18ac | Correlation coefficient | 0.165 | 1.000 | –0.035 |
p-value | .006* | .560 | ||
ELK4 | Correlation coefficient | –0.054 | –0.035 | 1.000 |
p-value | .372 | .560 |
Characteristic | No. (%) | Immunohistochemistry expression |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIRT7 (n = 275) |
H3K18Ac (n = 276) |
ELK4 (n = 278) |
||||||||
Low (n = 224, 81%) | High (n = 51, 19%) | p-value | Low (n = 133, 48%) | High (n = 143, 52%) | p-value | Low (n = 222, 76%) | High (n = 66, 24%) | p-value | ||
Age (yr) | ||||||||||
< 65 | 214 (77) | 176 | 37 | .721 | 80 | 115 | .184 | 80 | 115 | .184 |
≥ 65 | 64 (23) | 50 | 12 | 35 | 28 | 35 | 28 | |||
Sex | ||||||||||
Female | 47 (16.9) | 36 | 9 | .448 | 16 | 31 | .021 |
16 | 31 | .033 |
Male | 231 (83) | 190 | 40 | 117 | 112 | 117 | 112 | |||
Edmondson-Steiner grade | ||||||||||
I–II | 178 (64) | 154 | 23 | .002 |
107 | 76 | < .001 |
135 | 43 | .828 |
III–IV | 100 (36) | 72 | 26 | 26 | 67 | 77 | 23 | |||
Tumor size (cm) | ||||||||||
< 5 | 214 (77) | 176 | 37 | .721 | 103 | 111 | .972 | 163 | 51 | .948 |
≥ 5 | 64 (23) | 50 | 12 | 30 | 32 | 49 | 15 | |||
AJCC stage | ||||||||||
I–II | 244 (87.8) | 199 | 42 | .653 | 119 | 123 | .384 | 183 | 61 | .188 |
III–IV | 34 (12.2) | 27 | 7 | 14 | 20 | 29 | 5 | |||
Vascular emboli | ||||||||||
Absent | 183 (65.8) | 153 | 29 | .255 | 98 | 85 | .012 |
148 | 35 | .056 |
Present | 95 (34.2) | 73 | 20 | 35 | 58 | 64 | 29 | |||
Margin | ||||||||||
Negative | 263 (94.6) | 214 | 46 | .821 | 125 | 136 | .683 | 199 | 64 | .727 |
Positive | 15 (5.4) | 12 | 3 | 8 | 7 | 13 | 2 | |||
Tumor necrosis | ||||||||||
Absent | 158 (61.7) | 131 | 25 | .261 | 80 | 77 | .133 | 113 | 45 | .211 |
Present | 98 (38.3) | 76 | 21 | 40 | 57 | 77 | 21 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
High SIRT7 expression | 1.853 (1.036–3.313) | .038 |
1.323 (0.720–2.430) | .368 |
High H3K18Ac expression | 2.569 (1.438–4.592) | .001 |
2.731 (1.469–5.076) | .001 |
High ELK4 expression | 0.219 (0.053–0.907) | .036 |
0.162 (0.037–0.704) | .015 |
Tumor size (≥ 5 cm) | 2.427 (1.400–4.207) | .002 |
2.044 (1.104–3.787) | .023 |
Vascular emboli | 2.176 (1.273–3.720) | .004 |
1.287 (0.707–2.343) | .409 |
Margin positive | 3.371 (1.582–7.183) | .002 |
2.943 (1.300–6.661) | .010 |
AJCC stage III–IV | 4.302 (2.489–7.438) | < .001 |
3.007 (1.650–5.483) | < .001 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
High SIRT7 expression | 1.573 (1.013–2.444) | .044 |
1.440 (0.912–2.276) | .118 |
High H3K18Ac expression | 1.229 (0.844–1.789) | .283 | 1.022 (0.680–1.537) | .915 |
High ELK4 expression | 0.922 (0.566–1.502) | .744 | 0.901 (0.545–1.490) | .685 |
Tumor size (≥ 5 cm) | 1.393 (0.903–2.150) | .134 | 1.110 (0.697–1.769) | .660 |
Vascular emboli | 1.465 (1.001–2.144) | .049 |
1.192 (0.790–1.800) | .402 |
Margin positive | 1.200 (0.558–2.580) | .640 | 0.903 (0.403–2.025) | .805 |
AJCC stage III–IV | 2.128 (1.310–3.458) | .002 |
1.898 (1.101–3.273) | .021 |
Edmondson-steiner’s grade | 1.513 (1.040–2.202) | .030 |
1.270 (0.839–1.923) | .258 |
SIRT7 | H3K18ac | ELK4 | ||
---|---|---|---|---|
SIRT7 | Correlation coefficient | 1.000 | 0.165 | –0.054 |
p-value | .006 |
.372 | ||
H3K18ac | Correlation coefficient | 0.165 | 1.000 | –0.035 |
p-value | .006 |
.560 | ||
ELK4 | Correlation coefficient | –0.054 | –0.035 | 1.000 |
p-value | .372 | .560 |
ELK4, ETS-like transcription factor 4; AJCC, American Joint Committee on Cancer. Statistically significant (p < .05).
HR, hazard ratio; CI, confidence interval; ELK4, ETS-like transcription factor 4; AJCC, American Joint Committee on Cancer. Statistically significant (p < .05).
HR, hazard ratio; CI, confidence interval; ELK4, ETS-like transcription factor 4; AJCC, American Joint Committee on Cancer. Statistically significant (p < .05).
ELK4, ETS-like transcription factor 4. Statistically significant (p < .05).