Department of Pathology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand
1Department of Pathology, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
2Department of Pathology, Faculty of Medicine, Khon Kaen University, Khon Kaen, Thailand
© 2017 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Source | Parameter | Mean % (95% CI) |
|||||
---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | ||
Cibas et al. (2009) [13] | Estimated ROM | 1–4 | 0–3 | 5–15 | 15–30 | 60–75 | 97–99 |
Bongiovanni et al. (2012) [31] | Actual ROM, meta-analysis (n = 6,362) | 16.8 | 3.7 | 15.9 | 26.1 | 75.2 | 98.6 |
Sheffield et al. (2014) [32] | Actual ROM, meta-analysis (n = 8,044) | 18.7 (11–26) | 6.5 (5–9) | 28.3 (19–38) | 33.1 (27–40) | 65 (50–79) | 98.6 (98–100) |
Krauss et al. (2016) [33] | Actual ROM, meta-analysis (n = 8,214) | 12 (9–14) | 5 (3–7) | 17 (11–23) | 25 (20–29) | 72 (61–84) | 98 (97–99) |
Hospital | Period years | Thyroid nodules | No. (%) |
|||||
---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | |||
KCMH (Department of Pathology), Bangkok [20] | 2010–2015 | 2,762 | 1,314 (47.6) | 1,127 (40.8) | 108 (3.9) | 72 (2.6) | 53 (1.9) | 88 (3.2) |
KCMH (Department of Endocrinology), Bangkok | 2015–2017 | 1,542 | 196 (12.7) | 1,274 (82.6) | 4 (0.3) | 37 (2.4) | 23 (1.5) | 8 (0.5) |
Chiang Mai University | 2011–2015 | 3,143 | 672 (21.4) | 2,141 (68.1) | 47 (1.5) | 87 (2.8) | 43 (1.4) | 153 (4.9) |
Hospital | Study cohort | Operated nodules | Risk of malignancy in the Bethesda category (%) |
|||||
---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | |||
Srinagarind Hospital, Khon Kaen [21] | 1984–1990 | 101 | n/a | 11.4 | n/a | 12.5 | n/a | 100 |
Ramathibodi Hospital, Bangkok [22] | 1988–1990 | 77 | n/a | 8.6 | 31.3 | n/a | n/a | 75 |
Chiang Mai University [23] | 1996–1999 | 230 | n/a | 2.5 | n/a | 22.6 | n/a | 90.2 |
Chiang Mai University [24] | 1992–2000 | 174 | n/a | 5.1 | n/a | 30.6 | 50 | 88.2 |
Chonburi Hospital [25] | 1999–2003 | 97 | 17.4 | 9.1 | n/a | 15.4 | 33.3 | 100 |
Songklanagarind Hospital, Hat Yai [26] | 1999–2003 | 341 | n/a | 8.5 | n/a | 23.2 | 68 | 73.9 |
Ratchaburi Hospital [27] | 2001–2005 | 101 | n/a | 11.4 | n/a | n/a | 71.4 | 100 |
Buddhachinaraj Phitsanulok Hospital [28] | 2005–2009 | 234 | 14.3 | 6.8 | 57.1 | 6.1 | 92.9 | 100 |
Ramathibodi Hospital, Bangkok [29] | 2005–2008 | 469 | 28.4 | 9.5 | n/a | 42.4 | 86.7 | 100 |
Siriraj Hospital, Bangkok [30] | 2002–2004 | 60 | n/a | 5.6 | n/a | 37.5 | n/a | 100 |
Hospital | Year | Operated | Risk of malignancy in the Bethesda category, n (%) |
|||||
---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | |||
KCMH, Bangkok [20] | 2010–2015 | 457 | 20/104 (19.2) | 29/207 (14) | 11/29 (37.9) | 9/43 (20.9) | 22/27 (81.5) | 44/47 (93.6) |
Srinagarind Hospital, Khon Kaen | 2011–2015 | 701 | 60/265 (22.6) | 37/243 (15.2) | 23/70 (32.9) | 14/24 (58.3) | 25/32 (78.1) | 62/67 (92.5) |
Chiang Mai University | 2011–2015 | 859 | 35/161 (21.7) | 76/513 (14.8) | 8/18 (44.4) | 36/66 (54.5) | 19/27 (70.4) | 68/74 (91.9) |
Mean/Total | 2,017 | 115/530 (21.7) | 142/963 (14.7) | 42/117 (35.9) | 59/133 (44.4) | 66/86 (76.7) | 174/188 (92.6) |
ROM, risk of malignancy; CI, confidence interval.
FNA, fine-needle aspiration; KCMH, King Chulalongkorn Memorial Hospital.
Modified from Limlunjakorn n/a, not available.