1Department of Hospital Pathology, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Otolaryngology-Head and Neck Surgery, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Otolaryngology-Head and Neck Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Hospital Pathology, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2020 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
The study protocol was approved by the Institutional Review Board of the Catholic Medical Center (XC19SEDI0066), with a waiver of informed consent.
Author contributions
Conceptualization: YSL, YK. Data curation: YHJ, MSK, YSL, YK. Formal Analysis: YK. Investigation: YSL, YK. Methodology: YSL, YK. Project administration: YSL, YK. Resources: YHJ, MSK, YSL, YK. Software: YK. Validation: YSL, YK. Visualization: YK. Funding acquisition: YK. Writing—original draft: YK. Writing—review & editing: YK, YSL, YHJ, MSK.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
This study was supported by the Institute of Clinical Medicine Research of Bucheon St. Mary’s Hospital (Research Fund# BCMC19YH12).
Subsite | No. | p16 IHCa | p16+ | HPV DNA PCRb | HPV+c | HR HPV+ | HR genotype (n) | |
---|---|---|---|---|---|---|---|---|
Oral cavity | 271 | 264 | 20 (7.6) | 166 | 5 (3.0) | 1 (0.6) | - | |
Tongue | 185 | 180 | 15 (8.3) | 115 | 2 (1.7) | 0 | - | |
Mouth floor | 20 | 20 | 2 (10.0) | 14 | 2 (14.3) | 1 (7.1) | 16 & 31 & 39 (1) | |
Retromolar trigone | 16 | 15 | 1 (6.7) | 10 | 0 | 0 | - | |
Gingiva | 17 | 17 | 0 | 6 | 0 | 0 | - | |
Buccal mucosa | 25 | 24 | 2 (8.3) | 16 | 1 (6.3) | 0 | - | |
Hard palate | 7 | 7 | 0 | 4 | 0 | 0 | - | |
Mucosal lip | 1 | 1 | 0 | 1 | 0 | 0 | - | |
Oropharynx | 257 | 252 | 184 (73.0) | 205 | 154 (75.1) | 149 (72.7) | - | |
Tonsil | 206 | 202 | 157 (77.7) | 161 | 130 (80.7) | 127 (78.9) | 16 (105), 16 & 18 (1), 16 & 52 (1), 18 (1), 33 (6), 35 (10), 58 (3), | |
Tongue base | 36 | 35 | 22 (62.9) | 31 | 19 (61.3) | 19 (61.3) | 16 (16), 33 (1), 58 (1), 69 (1) | |
Soft palate and uvula | 6 | 6 | 1 (16.7) | 5 | 1 (20.0) | 0 | - | |
Other oropharynx | 9 | 9 | 4 (44.4) | 8 | 4 (50.0) | 3 (37.5) | 16 (2), 35 (1) | |
Sinonasal tractd | 27 | 25 | 7 (28.0) | 14 | 5 (35.7) | 3 (21.4) | 16 (2), 69 (1) | |
Larynx | 156 | 154 | 11 (7.1) | 43 | 8 (18.6) | 5 (11.6) | 16 (3), 16 & 51 & 68 (1), 16 & 18 (1) | |
Hypopharynx | 76 | 75 | 6 (8.0) | 38 | 2 (5.3) | 1 (2.6) | 16 (1) | |
Total | 787 | 771 | 228 (29.6) | 466 | 174 (37.3) | 159 (34.1) | 16 (134), 35 (11), 33 (7), 18 (3), 58 (4) |
Values are presented as number (%) unless otherwise indicated.
HR, high-risk; HPV, human papillomavirus; IHC, immunohistochemistry; PCR, polymerase chain reaction.
aNumber of cases tested for p16 IHC;
bNumber of cases that underwent HPV DNA PCR;
cIncludes low-risk and ‘other’ genotypes;
dNasal cavity and paranasal sinus.
No. | p16+ | HR HPV+ | p16+ and HR HPV+ | p16- and HR HPV+ | p16+ and HR HPV– | Sensitivitya (%) | Specificitya (%) | PPVa (%) | NPVa (%) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oral cavity | 159 | 9 | 1 | 0 | 1 | 9 | 0 | 94.3 | 0 | 99.3 | |
Oropharynx | 200 | 148 | 147 | 145 | 2b | 3 | 98.6 | 94.3 | 98.0 | 96.2 | |
Tonsil | 157 | 126 | 125 | 124 | 1 | 2 | 99.2 | 93.8 | 98.4 | 96.8 | |
BOT | 30 | 19 | 19 | 18 | 1 | 1 | 94.7 | 90.9 | 94.7 | 90.9 | |
Larynx | 42 | 4 | 5 | 2 | 3 | 2 | 40.0 | 94.6 | 50.0 | 92.1 | |
Hypopharynx | 37 | 1 | 1 | 1 | 0 | 0 | 100 | 100 | 100 | 100 | |
Sinonasal tract | 12 | 3 | 3 | 3 | 0 | 0 | 100 | 100 | 100 | 100 | |
Overall | 450 | 165 | 157 | 151 | 6 | 14 | 96.2 | 95.2 | 91.5 | 97.9 |
Study | Site | Sampling perioda | HPV detection method | HR HPV prevalence, n (%) | HPV genotype (%) |
---|---|---|---|---|---|
Oh et al. (2004) [27] | Tonsil | NS | PCRb | 25/39 (64.1) | 16 (92), 33 (4), 58 (4) |
Kim et al. (2007) [17] | Tonsil | 1995–2005 | PCR | 38/52 (73.1) | 16 (89.5), 18 (2.6), 33 (2.6), 35 (2.6), 58 (2.6) |
Kim et al. (2010) [18] | Tonsil | 1999–2004 | PCR | 12/47 (25.5) | 16 (100), 18 (8.3)d |
Park et al. (2012) [23] | OP (tonsil, BOT, SP, P) | 2002–2007 | PCR, p16c | OP (PCR): 53/93 (57.0) | 16 (95.6), 18 (2.2), 33 (2.2) |
OP (p16): 46/93 (49.5) | |||||
Tonsil (PCR): 36/49 (73.5) | |||||
Song et al. (2012) [26] | Tonsil | 1994–2010 | ISH, p16 | ISH: 20/52 (38.5) | NA |
p16: 31/50 (62.0) | |||||
Lee et al. (2013) [20] | Tonsil | 2000–2010 | ISH, p16 | ISH: 59/89 (66.3) | NA |
p16: 74/89 (83.1) | |||||
Kwon et al. (2014) [19] | Tonsil | 1997–2010 | PCR, p16 | PCR: 28/79 (35.4) | 16 (100) |
p16: 31/79 (39.2) | |||||
No et al. (2015) [22] | Tonsil | 1998–2009 | PCR | 41/175 (23.4) | 16 (43.9), 18 (43.9) |
Kim et al. (2014) [28] | OP (tonsil, BOT, SP) | 2004–2011 | PCR, p16 | OP (PCR): 21/74 (28.4) | 16 (76.2), 18 (28.6)d, 33 (4.7), 35 (4.7) |
OP (p16): 35/74 (47.3) | |||||
Tonsil (PCR): 15/47 (31.9) | |||||
Tonsil (p16): 24/47 (51.1) | |||||
Lee et al. (2016) [29] | OP (tonsil, BOT, SP) | 2001–2011 | p16 | 104/126 (82.5)e | NA |
Kim et al. (2016) [16] | OP (tonsil, BOT, SP, P) | 2002–2013 | p16 | 89/133 (66.9)e | NA |
Current study | OP (tonsil, BOT, SP, P) | 2011–2019 | PCR, p16 | OP (PCR): 149/205 (72.7) | 16 (83.9), 35 (7.4), 33 (4.7), 58 (2.7), 18 (1.3), 52 (0.7) |
OP (p16): 184/252 (73.0) | |||||
Tonsil (PCR): 127/161 (78.9) | |||||
Tonsil (p16): 147/189 (77.8) | |||||
Joo et al. (2013) [40] | Hypopharynx | 1996–2011 | ISH | 7/64 (10.9) | NA |
Shin et al. (2002) [24] | Oral cavity | NS | HPV16, 18, 33-specific PCR | 11/76 (14.5) | 16 (36.4), 18 (72.7), 33 (18.2) |
Lee et al. (2010) [21] | Oral cavity | 1995–2005 | PCR | 12/36 (33.3) | 16 (91.7), |
Kim et al. (2010) [18] | Oral cavity | 1999–2004 | PCR | 1/22 (4.5) | 16 (100) |
Joo et al. (2012) [14] | Oral cavity | 1994–2009 | ISH | 6/90 (6.7) | NA |
Kim et al. (2013) [15] | Oral cavity | 2010–2012 | PCR | 2/86 (2.3) | 16 (100) |
HR, high-risk; HPV, human papillomavirus; NS, not specified; PCR, polymerase chain reaction; OP, oropharynx; BOT, base of tongue; SP, soft palate; P, other pharyngeal sites; ISH, HR HPV DNA in situ hybridization; NA, not applicable.
aTime of diagnosis;
bPCR for HPV DNA;
cImmunohistochemistry;
dIncluding co-occurrence with HPV16;
ep16 positive rate as a surrogate for HPV-positive proportion.
Subsite | No. | p16 IHC |
p16+ | HPV DNA PCR |
HPV+ |
HR HPV+ | HR genotype (n) | |
---|---|---|---|---|---|---|---|---|
Oral cavity | 271 | 264 | 20 (7.6) | 166 | 5 (3.0) | 1 (0.6) | - | |
Tongue | 185 | 180 | 15 (8.3) | 115 | 2 (1.7) | 0 | - | |
Mouth floor | 20 | 20 | 2 (10.0) | 14 | 2 (14.3) | 1 (7.1) | 16 & 31 & 39 (1) | |
Retromolar trigone | 16 | 15 | 1 (6.7) | 10 | 0 | 0 | - | |
Gingiva | 17 | 17 | 0 | 6 | 0 | 0 | - | |
Buccal mucosa | 25 | 24 | 2 (8.3) | 16 | 1 (6.3) | 0 | - | |
Hard palate | 7 | 7 | 0 | 4 | 0 | 0 | - | |
Mucosal lip | 1 | 1 | 0 | 1 | 0 | 0 | - | |
Oropharynx | 257 | 252 | 184 (73.0) | 205 | 154 (75.1) | 149 (72.7) | - | |
Tonsil | 206 | 202 | 157 (77.7) | 161 | 130 (80.7) | 127 (78.9) | 16 (105), 16 & 18 (1), 16 & 52 (1), 18 (1), 33 (6), 35 (10), 58 (3), | |
Tongue base | 36 | 35 | 22 (62.9) | 31 | 19 (61.3) | 19 (61.3) | 16 (16), 33 (1), 58 (1), 69 (1) | |
Soft palate and uvula | 6 | 6 | 1 (16.7) | 5 | 1 (20.0) | 0 | - | |
Other oropharynx | 9 | 9 | 4 (44.4) | 8 | 4 (50.0) | 3 (37.5) | 16 (2), 35 (1) | |
Sinonasal tract |
27 | 25 | 7 (28.0) | 14 | 5 (35.7) | 3 (21.4) | 16 (2), 69 (1) | |
Larynx | 156 | 154 | 11 (7.1) | 43 | 8 (18.6) | 5 (11.6) | 16 (3), 16 & 51 & 68 (1), 16 & 18 (1) | |
Hypopharynx | 76 | 75 | 6 (8.0) | 38 | 2 (5.3) | 1 (2.6) | 16 (1) | |
Total | 787 | 771 | 228 (29.6) | 466 | 174 (37.3) | 159 (34.1) | 16 (134), 35 (11), 33 (7), 18 (3), 58 (4) |
No. | p16+ | HR HPV+ | p16+ and HR HPV+ | p16- and HR HPV+ | p16+ and HR HPV– | Sensitivity |
Specificity |
PPV |
NPV |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Oral cavity | 159 | 9 | 1 | 0 | 1 | 9 | 0 | 94.3 | 0 | 99.3 | |
Oropharynx | 200 | 148 | 147 | 145 | 2 |
3 | 98.6 | 94.3 | 98.0 | 96.2 | |
Tonsil | 157 | 126 | 125 | 124 | 1 | 2 | 99.2 | 93.8 | 98.4 | 96.8 | |
BOT | 30 | 19 | 19 | 18 | 1 | 1 | 94.7 | 90.9 | 94.7 | 90.9 | |
Larynx | 42 | 4 | 5 | 2 | 3 | 2 | 40.0 | 94.6 | 50.0 | 92.1 | |
Hypopharynx | 37 | 1 | 1 | 1 | 0 | 0 | 100 | 100 | 100 | 100 | |
Sinonasal tract | 12 | 3 | 3 | 3 | 0 | 0 | 100 | 100 | 100 | 100 | |
Overall | 450 | 165 | 157 | 151 | 6 | 14 | 96.2 | 95.2 | 91.5 | 97.9 |
Study | Site | Sampling period |
HPV detection method | HR HPV prevalence, n (%) | HPV genotype (%) |
---|---|---|---|---|---|
Oh et al. (2004) [27] | Tonsil | NS | PCR |
25/39 (64.1) | 16 (92), 33 (4), 58 (4) |
Kim et al. (2007) [17] | Tonsil | 1995–2005 | PCR | 38/52 (73.1) | 16 (89.5), 18 (2.6), 33 (2.6), 35 (2.6), 58 (2.6) |
Kim et al. (2010) [18] | Tonsil | 1999–2004 | PCR | 12/47 (25.5) | 16 (100), 18 (8.3) |
Park et al. (2012) [23] | OP (tonsil, BOT, SP, P) | 2002–2007 | PCR, p16 |
OP (PCR): 53/93 (57.0) | 16 (95.6), 18 (2.2), 33 (2.2) |
OP (p16): 46/93 (49.5) | |||||
Tonsil (PCR): 36/49 (73.5) | |||||
Song et al. (2012) [26] | Tonsil | 1994–2010 | ISH, p16 | ISH: 20/52 (38.5) | NA |
p16: 31/50 (62.0) | |||||
Lee et al. (2013) [20] | Tonsil | 2000–2010 | ISH, p16 | ISH: 59/89 (66.3) | NA |
p16: 74/89 (83.1) | |||||
Kwon et al. (2014) [19] | Tonsil | 1997–2010 | PCR, p16 | PCR: 28/79 (35.4) | 16 (100) |
p16: 31/79 (39.2) | |||||
No et al. (2015) [22] | Tonsil | 1998–2009 | PCR | 41/175 (23.4) | 16 (43.9), 18 (43.9) |
Kim et al. (2014) [28] | OP (tonsil, BOT, SP) | 2004–2011 | PCR, p16 | OP (PCR): 21/74 (28.4) | 16 (76.2), 18 (28.6) |
OP (p16): 35/74 (47.3) | |||||
Tonsil (PCR): 15/47 (31.9) | |||||
Tonsil (p16): 24/47 (51.1) | |||||
Lee et al. (2016) [29] | OP (tonsil, BOT, SP) | 2001–2011 | p16 | 104/126 (82.5) |
NA |
Kim et al. (2016) [16] | OP (tonsil, BOT, SP, P) | 2002–2013 | p16 | 89/133 (66.9) |
NA |
Current study | OP (tonsil, BOT, SP, P) | 2011–2019 | PCR, p16 | OP (PCR): 149/205 (72.7) | 16 (83.9), 35 (7.4), 33 (4.7), 58 (2.7), 18 (1.3), 52 (0.7) |
OP (p16): 184/252 (73.0) | |||||
Tonsil (PCR): 127/161 (78.9) | |||||
Tonsil (p16): 147/189 (77.8) | |||||
Joo et al. (2013) [40] | Hypopharynx | 1996–2011 | ISH | 7/64 (10.9) | NA |
Shin et al. (2002) [24] | Oral cavity | NS | HPV16, 18, 33-specific PCR | 11/76 (14.5) | 16 (36.4), 18 (72.7), 33 (18.2) |
Lee et al. (2010) [21] | Oral cavity | 1995–2005 | PCR | 12/36 (33.3) | 16 (91.7), |
Kim et al. (2010) [18] | Oral cavity | 1999–2004 | PCR | 1/22 (4.5) | 16 (100) |
Joo et al. (2012) [14] | Oral cavity | 1994–2009 | ISH | 6/90 (6.7) | NA |
Kim et al. (2013) [15] | Oral cavity | 2010–2012 | PCR | 2/86 (2.3) | 16 (100) |
Values are presented as number (%) unless otherwise indicated. HR, high-risk; HPV, human papillomavirus; IHC, immunohistochemistry; PCR, polymerase chain reaction. Number of cases tested for p16 IHC; Number of cases that underwent HPV DNA PCR; Includes low-risk and ‘other’ genotypes; Nasal cavity and paranasal sinus.
IHC, immunohistochemistry; HR, high-risk; HPV, human papillomavirus; PPV, positive predictive value; NPV, negative predictive value; BOT, tongue base; PCR, polymerase chain reaction. PCR-detected HR HPV DNA positivity is used as the true positive; HPV16 was detected in both cases.
HR, high-risk; HPV, human papillomavirus; NS, not specified; PCR, polymerase chain reaction; OP, oropharynx; BOT, base of tongue; SP, soft palate; P, other pharyngeal sites; ISH, HR HPV DNA in situ hybridization; NA, not applicable. Time of diagnosis; PCR for HPV DNA; Immunohistochemistry; Including co-occurrence with HPV16; p16 positive rate as a surrogate for HPV-positive proportion.