1Department of Hospital Pathology, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Postech-Catholic Biomedical Engineering Institute, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Creative Information Technology, POSTECH, Pohang, Korea
4University of Texas Health Science Center, Houston, TX, USA
5Computer Science and Engineering, POSTECH, Pohang, Korea
6Department of Pathology, Yonsei University Wonju College of Medicine, Wonju, Korea
© 2020 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Original diagnosis | Training data | Validation data |
---|---|---|
B lymphoblastic leukemia/lymphoma | 8 (1.3) | 5 (1.3) |
Chronic lymphocytic leukemia/small lymphocytic lymphoma | 20 (3.3) | 11 (2.8) |
Extranodal marginal zone lymphoma of MALT (lymphoma) | 78 (13.0) | 74 (18.9) |
Nodal marginal zone lymphoma | 4 (0.7) | 5 (1.3) |
Plasma cell myeloma | 3 (0.5) | 0 |
Follicular lymphoma | ||
Grade 1, 2, 3A | 59 (9.8) | 16 (4.1) |
Grade 3B | 3 (0.5) | 6 (1.5) |
Mantle cell lymphoma | 24 (4.0) | 19 (4.8) |
DLBCL | ||
NOS | 216 (34.3) | 145 (37.0) |
T-cell/histiocyte-rich | 2 (0.3) | 0 |
Primary DLBCL of the CNS | 9 (1.4) | 0 |
CD5+ DLBCL | 1 (0.2) | 2 (0.5) |
EBV positive DLBCL of elderly | 1 (0.2) | 0 |
Anaplastic variant | 0 | 4 (1.0) |
Primary cutaneous DLBCL, leg type | 0 | 1 (0.3) |
Primary mediastinal (thymic) large B-cell lymphoma | 9 (1.5) | 3 (0.8) |
Plasmablastic lymphoma | 3 (0.5) | 0 |
Primary effusion lymphoma | 1 (0.2) | 0 |
Burkitt lymphoma | 17 (2.8) | 11 (2.8) |
B-cell lymphoma, unclassifiable, with features intermediate between DLBCL and Burkitt lymphoma | 3 (0.5) | 0 |
Primary cutaneous follicle centre lymphoma | 0 | 2 (0.5) |
T lymphoblastic leukemia/lymphoma | 17 (2.8) | 7 (1.8) |
Extranodal NK/T-cell lymphoma. nasal type | 25 (4.2) | 15 (3.8) |
Adult T-cell leukemia/lymphoma | 1 (0.2) | 0 |
Enteropathy-associated T-cell lymphoma | 6 (1.0) | 4 (1.0) |
Aggressive NK-cell leukemia | 1 (0.2) | 0 |
Lymphomatoid papulosis type B | 1 (0.2) | 0 |
Mycosis fungoides | 0 | 3 (0.8) |
Primary cutaneous (CD30-positive T-cell) ALCL | 1 (0.2) | 0 |
Primary cutaneous CD8 positive aggressive epidermotropic cytotoxic T-cell lymphoma | 0 | 2 (0.5) |
Subcutaneous panniculitis-like T-cell lymphoma | 0 | 1 (0.3) |
Peripheral T-cell lymphoma, NOS | 23 (3.8) | 12 (3.1) |
Angioimmunoblastic T-cell lymphoma | 16 (2.7) | 7 (1.8) |
ALCL, ALK-positive | 5 (0.8) | 2 (0.5) |
ALCL, ALK-negative | 9 (1.5) | 6 (1.5) |
Nodular lymphocyte-predominant Hodgkin lymphoma | 0 | 2 (0.5) |
Classical Hodgkin lymphoma, NOS | 8 (1.3) | 11 (2.8) |
Nodular sclerosis classical Hodgkin lymphoma | 21 (3.5) | 5 (1.3) |
Mixed cellularity classical Hodgkin lymphoma | 7 (1.2) | 8 (2.0) |
Lymphocyte-depleted classical Hodgkin lymphoma | 0 | 3 (0.8) |
Total | 602 (100) | 392 (100) |
Original diagnosis | Error/No. (%) |
|
---|---|---|
Training data | Validation data | |
B lymphoblastic leukemia/lymphoma | 0/8 | 0/5 |
Chronic lymphocytic leukemia/small lymphocytic lymphoma | 0/20 | 0/11 |
Extranodal marginal zone lymphoma of MALT (lymphoma) | 0/78 | 0/74 |
Nodal marginal zone lymphoma | 0/4 | 0/5 |
Plasma cell myeloma | 0/3 | 0/0 |
Follicular lymphoma | ||
Grade 1, 2, 3A | 0/59 | 0/16 |
Grade 3B | 0/3 | 0/6 |
Mantle cell lymphoma | 1/24 (4.2) | 0/19 |
DLBCL | ||
NOS | 0/216 | 0/145 |
T-cell/histiocyte-rich | 0/2 | 0/0 |
Primary DLBCL of the CNS | 0/9 | 0/0 |
CD5+ DLBCL | 0/1 | 0/2 |
EBV positive DLBCL of elderly | 0/1 | 0/0 |
Anaplastic variant | 0/0 | 0/4 |
Primary cutaneous DLBCL, leg type | 0/0 | 0/1 |
Primary mediastinal (thymic) large B-cell lymphoma | 0/9 | 0/3 |
Plasmablastic lymphoma | 3/3 (100) | 0/0 |
Primary effusion lymphoma | 0/1 | 0/0 |
Burkitt lymphoma | 0/17 | 0/11 |
B-cell lymphoma, unclassifiable, with features intermediate between DLBCL and Burkitt lymphoma | 0/3 | 0/0 |
Primary cutaneous follicle centre lymphoma | 0/0 | 1/2 (50.0) |
T lymphoblastic leukemia/lymphoma | 0/17 | 0/7 |
Extranodal NK/T-cell lymphoma, nasal type | 0/25 | 0/15 |
Adult T-cell leukemia/lymphoma | 1/1 (100) | 0/0 |
Enteropathy-associated T-cell lymphoma | 3/6 (50.0) | 2/4 (50.0) |
Aggressive NK-cell leukemia | 0/1 | 0/0 |
Lymphomatoid papulosis type B | 0/1 | 0/0 |
Mycosis fungoides | 0/0 | 0/3 |
Primary cutaneous (CD30-positive T-cell) ALCL | 0/1 | 0/0 |
Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma | 0/0 | 1/2 (50.0) |
Subcutaneous panniculitis-like T-cell lymphoma | 0/0 | 0/1 |
Peripheral T-cell lymphoma, NOS | 9/23 (34.7) | 4/12 (33.3) |
Angioimmunoblastic T-cell lymphoma | 8/16 (43.8) | 3/7 (42.8) |
ALCL, ALK-positive | 0/5 | 0/2 |
ALCL, ALK-negative | 3/9 (33.3) | 2/6 (33.3) |
Nodular lymphocyte-predominant Hodgkin lymphoma | 0/0 | 1/2 (50.0) |
Classical Hodgkin lymphoma, NOS | 1/8 (12.5) | 2/11 (18.2) |
Nodular sclerosis classical Hodgkin lymphoma | 3/21 (14.3) | 1/5 (20.0) |
Mixed cellularity classical Hodgkin lymphoma | 0/7 | 0/8 |
Lymphocyte-depleted classical Hodgkin lymphoma | 0/0 | 1/3 (33.3) |
Total | 32/602 (5.3) | 17/392 (4.3) |
Precision diagnosis | Training data | Validation data | Total | p-value |
---|---|---|---|---|
Accurate results | 570 (94.7) | 365 (95.7) | 935 (95.0) | 0.543 |
Error results | 32 (5.3) | 17 (4.3) | 49 (5.0) | |
Total | 602 (100) | 382 (100) | 984 (100) |
Values are presented as number (%). MALT, mucosa-associated lymphoid tissue; DLBCL, diffuse large B-cell lymphoma; NOS, not otherwise specified; CNS, central nervous system; EBV, Epstein-Barr virus; NK, natural killer; ALCL, anaplastic large cell lymphoma; ALK, anaplastic lymphoma kinase.
MALT, mucosa-associated lymphoid tissue; DLBCL, diffuse large B-cell lymphoma; NOS, not otherwise specified; CNS, central nervous system; EBV, Epstein-Barr virus; NK, natural killer; ALCL, anaplastic large cell lymphoma; ALK, anaplastic lymphoma kinase.
Values are presented as number (%).