Department of Pathology, Dongguk University College of Medicine, Gyeongju, Korea.
1Department of Internal Medicine, Dongguk University College of Medicine, Gyeongju, Korea.
© 2013 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| No. of cases |
Positive, n (%) |
|||||
|---|---|---|---|---|---|---|
| sCD10 | tCD10 | iCD10 | iCD15 | tCD15 | ||
| Gender | ||||||
| Male | 20 | 18 (90) | 10 (50) | 9 (45) | 10 (50) | 10 (50) |
| Female | 12 | 10 (83) | 4 (33) | 6 (50) | 9 (75) | 4 (12) |
| Differentiation | ||||||
| Well | 5 | 4 (80) | 2 (40) | 4 (80) | 4 (80) | 1 (20) |
| Moderate to poor | 27 | 24 (89) | 12 (44) | 11 (41) | 15 (56) | 13 (48) |
| Location | ||||||
| Right and transverse | 13 | 11 (85) | 6 (46) | 7 (54) | 8 (62) | 6 (46) |
| Left | 19 | 17 (89) | 8 (42) | 8 (42) | 11 (58) | 8 (42) |
| Depth | ||||||
| T2 | 5 | 5 (100) | 3 (60) | 4 (80) | 4 (80) | 0 (0) |
| T3 | 27 | 23 (85) | 11 (41) | 11 (41) | 15 (56) | 14 (52)a |
| Node metastasis | ||||||
| Absence | 21 | 17 (81) | 8 (38) | 10 (21) | 14 (67) | 8 (38) |
| Presence | 11 | 11 (100) | 6 (55) | 5 (11) | 5 (45) | 6 (55) |
PubReader
ePub Link
Cite this Article
| No. of cases | Age distribution (yr) | Gender (male:female) | |
|---|---|---|---|
| Non-neoplastic colon | 17 | 43-76 | 11:6 |
| Hyperplasitc polyp | 15 | 22-67 | 9:6 |
| Low grade tubular adenoma | 22 | 35-78 | 12:10 |
| High grade tubular adenoma | 27 | 42-82 | 20:7 |
| Intramucosal CRC | 10 | 52-78 | 5:5 |
| Invasive CRC | 32 | 57-87 | 20:12 |
| No. of cases | Positive, n (%) |
|||||
|---|---|---|---|---|---|---|
| sCD10 | tCD10 | iCD10 | iCD15 | tCD15 | ||
| Gender | ||||||
| Male | 20 | 18 (90) | 10 (50) | 9 (45) | 10 (50) | 10 (50) |
| Female | 12 | 10 (83) | 4 (33) | 6 (50) | 9 (75) | 4 (12) |
| Differentiation | ||||||
| Well | 5 | 4 (80) | 2 (40) | 4 (80) | 4 (80) | 1 (20) |
| Moderate to poor | 27 | 24 (89) | 12 (44) | 11 (41) | 15 (56) | 13 (48) |
| Location | ||||||
| Right and transverse | 13 | 11 (85) | 6 (46) | 7 (54) | 8 (62) | 6 (46) |
| Left | 19 | 17 (89) | 8 (42) | 8 (42) | 11 (58) | 8 (42) |
| Depth | ||||||
| T2 | 5 | 5 (100) | 3 (60) | 4 (80) | 4 (80) | 0 (0) |
| T3 | 27 | 23 (85) | 11 (41) | 11 (41) | 15 (56) | 14 (52) |
| Node metastasis | ||||||
| Absence | 21 | 17 (81) | 8 (38) | 10 (21) | 14 (67) | 8 (38) |
| Presence | 11 | 11 (100) | 6 (55) | 5 (11) | 5 (45) | 6 (55) |
CRC, colorectal carcinoma.
p<0.05.