The Sol Goldman Pancreatic Cancer Research Center, Johns Hopkins University School of Medicine, Baltimore, MD, USA
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| Neoplasm | Gene(s) | Alteration prevalence (%) |
|---|---|---|
| PDAC | KRAS | 95 |
| P16/CDKN2A | 95 | |
| TP53 | 75 | |
| SMAD4/DPC4 | 55 | |
| IPMN | KRAS | 80 |
| RNF43 | 60 | |
| GNAS | 60 | |
| PIK3CA | 10 | |
| P16/CDKN2A | Only in HGD/carcinoma | |
| TP53 | Only in HGD/carcinoma | |
| SMAD4/DPC4 | Only in HGD/carcinoma | |
| MCN | KRAS | 80 |
| RNF43 | 40 | |
| TP53 | Only in HGD/carcinoma | |
| P16/CDKN2A | Only in HGD/carcinoma | |
| SMAD4/DPC4 | Only in HGD/carcinoma | |
| SCA | VHL | 50 |
| SPN | CTNNB1 | 95 |
| PanNET | MEN1 | 45 |
| DAXX/ATRX | 45 | |
| mTOR pathway | 15 | |
| ACC | N umerous genes with nonsynonymous point mutations | 0–30 |
| RAF rearrangements | 25 | |
| PB | CTNNB1 | 55 |
| APC | 10 | |
| 11p loss (gene unknown) | 85 |
| Gene | Syndrome | Neoplasm |
|---|---|---|
| BRCA2 and BRCA1 | Familial breast cancer | PDAC |
| PALB2 (FANCN) | Familial breast cancer | PDAC |
| P16/CDKN2A | Familial atypical multiple mole melanoma syndrome (FAMMM) | PDAC |
| STK11/LKB1 | Peutz-Jeghers syndrome (PJS) | PDAC, IPMN |
| PRSS1, SPINK1 | Hereditary pancreatitis | PDAC |
| hMSH2, hMLH1, hPMS1, hPMS2, hMSH6/GTB | Lynch syndrome/hereditary non-polyposis colorectal cancer (HNPCC) | PDAC (medullary variant) |
| ATM | Ataxia-Telangiectasia | PDAC |
| VHL | von Hippel-Lindau syndrome (VHL) | SCA, PanNET |
| MEN1 | Multiple endocrine neoplasia type 1 (MEN1) | PanNET |
| TSC1, TSC2 | Tuberous sclerosis complex (TSC) | PanNET |
| NF1 | Neurofi omatosis type 1 (NF1) | PanNET |
| Unknown | Beckwith-Wiedemann syndrome (BWS) | PB |
PDAC, pancreatic ductal adenocarcinoma; IPMN, intraductal papillary mucinous neoplasm; HGD, high-grade dysplasia; MCN, mucinous cystic neoplasm; carcinoma, invasive carcinoma; SCA, serous cystadenoma; SPN, solid-pseudopapillary neoplasm; PanNET, well-differentiated pancreatic neuroendocrine tumor; mTOR, mammalian target of rapamycin; ACC, acinar cell carcinoma; PB, pancreatoblastoma.
PDAC, pancreatic ductal adenocarcinoma; IPMN, intraductal papillary mucinous neoplasm; SCA, serous cystadenoma; PanNET, well-differentiated pancreatic neuroendocrine tumor; PB, pancreatoblastoma.