Department of Pathology, Inje University Ilsan Paik Hospital, Goyang, Korea
1Department of Pathology, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
2Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: YLC.
Data curation: SC, HKP, YLC.
Formal analysis: HKP, YLC.
Funding acquisition: SC, SJJ.
Investigation: SC, HKP, YLC.
Methodology: SC, HKP, YLC.
Project administration: YLC.
Resources: YLC.
Supervision: YLC, SJJ.
Validation: SC, HKP, YLC.
Visualization: SC, HKP, YLC.
Writing—original draft: SC.
Writing—review & editing: SC, YLC, SJJ.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding
This research was supported by 2017 The Korean Society of Pathologists Grant.
SCC (n = 33) | ADC (n = 66) | p-value | |
---|---|---|---|
ICC for TPS | 0.877 ± 0.071 | 0.917 ± 0.053 | .024 |
κ for 3-step evaluation | 0.757 ± 0.107 | 0.753 ± 0.089 | .073 |
Training |
p-value | ||
---|---|---|---|
Yes (n = 15) | No (n = 11) | ||
ICC for TPS | 0.922 ± 0.034 | 0.875 ± 0.074 | .043 |
κ for 3-step assessment | 0.776 ± 0.079 | 0.709 ± 0.101 | .026 |
ICC for TPS |
κ coefficient for 3-step evaluation |
|||
---|---|---|---|---|
Spearman correlation | p-value | Spearman correlation | p-value | |
PD-L1 test experience | 0.422 | .032 | 0.277 | .170 |
Practice duration | 0.477 | .014 | 0.527 | .005 |
Sample | Observer | 1% Cut-off | 50% Cut-off | |
---|---|---|---|---|
Rimm et al. [8] | 90 | 13 | κ = 0.537a | κ = 0.749a |
Cooper et al. [9] | 108 | 10 | κ = 0.68 | κ = 0.58 |
Brunnström et al. [10] | 55 | 7 | 2%–20%ab | 0%–2%ab |
Current study | 107 | 27 | κ = 0.633 | κ = 0.834 |
ICC for TPS | p-value | Weighted Kappa for 3 tiered assessment | p-value | |
---|---|---|---|---|
Total (n=26) | 0.902 ± 0.058 | .037 | 0.748 ± 0.093 | .043 |
Expert (n=19) | 0.919 ± 0.034 | 0.772 ± 0.073 | ||
Fellow (n=7) | 0.859 ± 0.088 | 0.680 ± 0.115 |
1% Cut-off | p-value | 50% Cut-off | p-value | |
---|---|---|---|---|
Cohen’s κ coefficient | ||||
Total (n = 26) | 0.633 ± 0.111 | .068 | 0.834 ± 0.095 | .082 |
Expert (n = 19) | 0.656 ± 0.104 | 0.858 ± 0.072 | ||
Fellow (n = 7) | 0.570 ± 0.113 | 0.768 ± 0.123 | ||
OPA (%) | ||||
Total (n = 26) | 86.2 ± 5.5 | .067 | 92.1 ± 4.4 | .075 |
Expert (n = 19) | 87.3 ± 4.6 | 93.2 ± 3.3 | ||
Fellow (n = 7) | 83.2 ± 6.8 | 89.1 ± 5.5 | ||
NPA (%) | ||||
Total (n = 26) | 85.7 ± 16.0 | .150 | 95.4 ± 4.3 | .884 |
Expert (n = 19) | 86.8 ± 17.1 | 95.3 ± 4.5 | ||
Fellow (n = 7) | 82.5 ± 13.5 | 95.4 ± 4.0 | ||
PPA (%) | ||||
Total (n = 26) | 86.3 ± 8.4 | .385 | 87.5 ± 12.0 | .149 |
Expert (n = 19) | 87.4 ± 7.6 | 9.2 ± 9.2 | ||
Fellow (n = 7) | 83.4 ± 1.2 | 8.3 ± 16.4 |
EBUS-TBNA (n = 19) | Biopsy (n = 66) | Resection (n = 22) | p-value | |
---|---|---|---|---|
ICC for TPS | 0.887 ± 0.099 | 0.899 ± 0.061 | 0.926 ± 0.050 | .023 |
κ for 3-step evaluation | 0.669 ± 0.089 | 0.776 ± 0.104 | 0.716 ± 0.126 | .001 |
κ for 1% cutoff | 0.383 ± 0.134 | 0.713 ± 0.137 | 0.538 ± 0.209 | |
κ for 50% cutoff | 0.832 ± 0.128 | 0.830 ± 0.097 | 0.839 ± 0.118 |
SCC (n = 33) | ADC (n = 66) | p-value | |
---|---|---|---|
ICC for TPS | 0.877 ± 0.071 | 0.917 ± 0.053 | .024 |
κ for 3-step evaluation | 0.757 ± 0.107 | 0.753 ± 0.089 | .073 |
Training |
p-value | ||
---|---|---|---|
Yes (n = 15) | No (n = 11) | ||
ICC for TPS | 0.922 ± 0.034 | 0.875 ± 0.074 | .043 |
κ for 3-step assessment | 0.776 ± 0.079 | 0.709 ± 0.101 | .026 |
ICC for TPS |
κ coefficient for 3-step evaluation |
|||
---|---|---|---|---|
Spearman correlation | p-value | Spearman correlation | p-value | |
PD-L1 test experience | 0.422 | .032 | 0.277 | .170 |
Practice duration | 0.477 | .014 | 0.527 | .005 |
Sample | Observer | 1% Cut-off | 50% Cut-off | |
---|---|---|---|---|
Rimm et al. [8] | 90 | 13 | κ = 0.537 |
κ = 0.749 |
Cooper et al. [9] | 108 | 10 | κ = 0.68 | κ = 0.58 |
Brunnström et al. [10] | 55 | 7 | 2%–20% |
0%–2% |
Current study | 107 | 27 | κ = 0.633 | κ = 0.834 |
ICC, Intraclass correlation coefficient; TPS, tumor proportion score.
OPA, overall percent agreement; NPA, negative percent agreement; PPA, positive percent agreement.
EBUS-TBNA, Endobronchial ultrasound-guided transbronchial needle aspiration; ICC, intraclass correlation coefficient; TPS, tumor proportion score.
SCC, squamous cell carcinoma; ADC, adenocarcinoma; ICC, intraclass correlation coefficient; TPS, tumor proportion score.
ICC, intraclass correlation coefficient; TPS, tumor proportion score.
ICC, intraclass correlation coefficient; TPS, tumor proportion score; PD-L1, programmed cell death-ligand 1.
For the mean of all four assay (22C3, 28-8, SP142, and E1L3N); Differently classified cases by any one pathologist compared with consensus.