1Department of Pathology, Seoul National University Hospital, Seoul, Korea
2Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
3Department of Pathology, School of Medicine, Kyungpook National University, Kyungpook National University Chilgok Hospital, Daegu, Korea
4Division of Anatomic Pathology, Mayo Clinic, Rochester, MN, USA
5Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Region | No. | Subsets | Outcomes | TMA | Study | Selected area | CD8 cutoff point | CD8 cutoff number (/mm2) |
---|---|---|---|---|---|---|---|---|---|
Lee et al. (2008) [29] | Korea | 220 | CD3/CD8/CD45RO | OS | Yes | Consecutive GC | Representative one area | Mean | 435.73 |
Haas et al. (2009) [30] | Germany | 52 | CD3/CD8/CD20/Foxp3/Granzyme B/M | OS | Yes | Gastric cardia cancer | Six representative areas | Median | 21.6 (epithelial) |
212.7 (stromal) | |||||||||
Shen et al. (2010) [31] | China | 133 | CD4/CD8/Foxp3 | OS | Yes | GC with R0 resection | Average of two centers and two invasive border | Median | 946.22 (intratumoral) |
744.40 (peritumoral) | |||||||||
Kim et al. (2011) [32] | Korea | 180 | CD3/CD4/CD8/Foxp3/Granzyme B | OS/RFS | No | Gastric cardia cancer | Mean of 5 HPFs (center areas) | Median | 60.8/HPF (253.33) |
Kim et al. (2014) [33] | Korea | 99 | CD8/Foxp3 | OS | Yes | MSI-H advanced GC | Average of 3 representative areas | 60th percentile | 601.5 (median, 542.6) |
Li e al. (2015) [34] | China | 192 | CD4/CD8 | OS | No | Advanced GC | Representative one slide | 26%-100% staining | Not available |
Liu et al. (2015) [35] | China | 166 | CD3/CD4/CD8/Foxp3/CD57/M | OS | No | Surgical resection cases | Average of 5 noncontiguous and the densest random areas, in intratumoral and stromal area | Median | 839.69 (intratumoral) |
523.90 (stromal) | |||||||||
Hennequin et al. (2016) [36] | France | 82 | CD8/CD20/Foxp3/Tbet | RFS | No | Consecutive GC (including preop-chemotherapy) | Mean of 3 HPF in core and invasive margin | Median | Not available |
Kim et al. (2016) [37] | Korea | 243 | CD3/CD4/CD8 | DFS | Yes | Consecutive GC | Representative one core | Median | 375.48 |
Giampieri et al. (2017) [38] | Italy | 73 | CD3 | OS | No | Metastatic GC with 1st-line chemotherapy | Biopsy or resected specimens | More than 50%-60% stromal area covered by TILs | Not available |
Kawazoe et al. (2017) [39] | Japan | 383 | CD3/CD4/CD8/Foxp3 | OS | Yes | Advanced GC | Invasive area (two cores) | Median | 384 |
Koh et al. (2017) [40] | Korea | 392 | CD3/CD4/CD8/Foxp3 | OS | Yes | Stage II and III GC | Tumor center and invasive border | 25th percentile | 130.07 (center) |
101.76 (border) | |||||||||
Pernot et al. (2019) [41] | France | 67 | CD8/Foxp3/CD57 | OS | No | Locally advanced or metastatic GC | Mean of 3 representative HPFs | Median | 31/HPF |
Kim et al. (2019) [42] | Korea | 297 | CD3/CD8/Foxp3 | OS | Yes | Early GC with submucosal invasion and advanced GC | Tumor center and invasive border | Median | Not available |
Trials | Target | Phase | Treatment arms | Setting (line) | No. of patients | Results/primary endpoints | |
---|---|---|---|---|---|---|---|
Pembralizumab | |||||||
KEYNOTE-012 [49] | PD-1 | 1b | Pembrolizumab | Any | 39 with positive PD-L1 | ORR (%): 22 (95% CI, 10-39; all PR) | |
KEYNOTE-059 (cohort 1) [50] | PD-1 | 2 | Pembrolizumab | ≥ 3rd | 259 | ORR (%): 11.6 (95% CI, 8.0–16.1; CR in 2.3) | |
Median response duration (mo): 8.4 (1.6 + |
|||||||
OS (mo): 5.6; PFS (mo): 2.0 | |||||||
KEYNOTE-061 [51] | PD-1 | 3 | Pembrolizumab | 2nd | 592 (395 with CPS ≥ 1) | OS (mo): 9.1 vs. 8.3 (HR, 0.82; 95% CI, 0.66-1.03) | |
PaCIitaxel | PFS (mo): 1.5 vs. 4.1 (HR, 1.27; 95% CI, 1.03-1.57) (both analyses in the subgroup of positive PD-L1) | ||||||
KEYNOTE-062 [52] | PD-1 | 3 | Pembrolizumab vs | 1st | 763 with CPS ≥ 1 (281 with CPS ≥ 10) | OS (mo): 10.6 vs. 12.5 vs. 11.1 (CPS ≥ 1) | |
Pembrolizumab + cisplatin + 5-FU or capecitabine | OS (mo): 17.4 vs. 12.3 vs. 10.8 (CPS ≥ 10) | ||||||
PFS (mo): 2.0 vs. 6.9 vs. 6.4 (CPS ≥ 1) | |||||||
Placebo + cisplatin + 5-FU or capecitabine | PFS (mo): 2.9 vs. 5.7 vs. 6.1 (CPS ≥ 10) | ||||||
Nivolumab (± ipilimumab) | |||||||
CheckMate-032 [53] | PD-1 | 1/2 | Nivolumab 3 mg/kg nivolumab 1 mg/kg + ipilimumab 3 mg/kg | ≥ 2nd | 160 | ORR (%): 12 vs. 24 vs. 8 (independent of PD-L1 status) | |
CTLA-4 | |||||||
Nivolumab 3 mg/kg+ipilimumab 1 mg/kg | 12-mo PFS rates (%): 8 vs. 17 vs. 10 | ||||||
12-mo OS rates (%): 39 vs. 35 vs. 24 | |||||||
ONO-4538-12, ATTRACTION-2 [46] | PD-1 | 3 | Nivolumab alone placebo | ≥ 3rd | 493 | OS (mo): 5.26 vs. 4.14 (HR, 0.63; 95% CI, 0.51-0.78) | |
12-mo OS rates (%): 26.2 vs. 10.9 | |||||||
ATTRACTION-4, part 1 [54] | PD-1 | 2 | Nivolumab + oxaliplatin+capecitabine | 1st | 40 | ORR (%): 76.5 vs. 57.1 | |
Nivdumab+oxaliplatin+S-1 | PFS (mo): 10.6 vs. 9.7 | ||||||
ATTRACTION-4, part 2 | PD-1 | 3 | Nivolumab + oxaliplatin+S-1 or capecitabine Placebo + oxaliplatin+S-1 or capecitabine | 1st | Approx. 650 | Ongoing | |
CheckMate-649 [55] | PD-1 | 3 | Nivolumab + ipilimumab | 1st | 870 | Ongoing | |
CTLA-4 | Nivolumab + oxaliplatin + 5-FU or capecitabine Oxaliplatin + 5-FU or capecitabine | ||||||
Others | |||||||
JAVELIN Gastric 100 [58] | PD-L1 | 3 | Avelumab | Maintenance after 1st-line | 499 | Ongoing | |
BSC after response or stability to oxaliplatinb + fluoropyrimidine | |||||||
JAVELIN Gastric 300 [57] | PD-L1 | 3 | Avelumab | 3rd | 371 | OS (mo): 4.6 vs. 5.0 (HR, 1.1; 95% CI, 0.9-1.4) | |
PaCIitaxel or irinotecan | PFS (mo): 1.4 vs. 2.7 (HR, 1.73; 95% CI, 1.4-2.2) | ||||||
ORR (%): 2.2 vs. 4.3 | |||||||
NCT02340975 [59] | PD-L1 | 1b/2 | Durvalumab (anti-PD-L1) | ≥ 2nd | 94 (phase 2; as of Sep 13, 2017) | Ongoing | |
CTLA-4 | Tremelimumab (anti-CTLA-4) | ||||||
Durvalumab+tremelimumab | |||||||
NCT01968109 [60] | LAG-3 | 1/2a | Relatlimab (anti-LAG3) vs. Relatlimab + nivolumab | Last | Advanced solid tumors | Ongoing | |
PD-1 |
TMA, tissue microarray; OS, overall survival; GC, gastric cancer; RFS, relapse-free survival; HPF, high power field; MSI-H, microsatellite instability-high; DFS, disease-free survival; TIL, tumor-infiltrating lymphocyte.
PD-1, programmed death-1; PD-L1, programmed death-ligand 1; ORR, objective response rate; CI, confidence interval; PR, partial response; CR, complete response; OS, overall survival; PFS, progression-free survival; CPS, Combined Positive Score for PD-L1; HR, hazard ratio; CI, confidence interval; 5-FU, 5-fluorouracil; CTLA-4, cytotoxic T lymphocyte–associated protein 4; LAG-3, lymphocyte-activation gene 3. + indicates that patients had no progressive disease at their last assessment.