1Department of Pathology, Korea University Guro Hospital, Seoul, Korea
2Department of Pathology, Inha University School of Medicine, Incheon, Korea
3Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
4Department of Pathology, Research Institute and Hospital, National Cancer Center, Goyang, Korea
5Department of Pathology, Eulji University Hospital, Eulji University School of Medicine, Daejeon, Korea
6Department of Pathology, School of Medicine, Kyungpook National University, Daegu, Korea
7Department of Pathology, Chonbuk National University Medical School, Jeonju, Korea
8Department of Pathology, Seoul Paik Hospital, Inje University College of Medicine, Seoul, Korea
9Department of Pathology, Chonnam National University Medical School, Gwangju, Korea
10Department of Pathology, Yonsei University Wonju College of Medicine, Wonju, Korea
11Department of Pathology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
12Department of Pathology, Seoul National University, Bundang Hospital, Seongnam, Korea
13Department of Pathology, Kosin University College of Medicine, Busan, Korea
14Department of Pathology, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
15Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
16Department of Pathology, Seoul National University Boramae Hospital, Seoul National University College of Medicine, Seoul, Korea
17Department of Hospital Pathology, College of Medicine, The Catholic University of Korea, Seoul, Korea
18Department of Pathology, Soonchunhyang University Seoul Hospital, Soonchunhyang UniversityCollege of Medicine, Seoul, Korea
19Department of Pathology, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
20Department of Pathology, Kyung Hee University College of Medicine, Seoul, Korea
© 2020 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: BHK, JMK, GHK, HJC, DWK, JHK, JMB, ANS, HSP, YKK, KHL, MYC, IGD, HSL, HKC, JHS, MSC, ESJ, SYJ, EY, HSH.
Project administration: BHK, JMK, GHK, HJC, DYP.
Supervision: JMK, GHK, HJC, SYJ, ESJ, YWK, MSC, JHS, EY.
Writing—original draft preparation: HSP, ANS, JHK, IGD, YKK, MYC, JMK, DWK, JMB, BHK, HSL, KHL.
Writing—review & editing: BHK, JMK, GHK, HJC, DWK, JHK, JMB, ANS, HSP, YKK, KHL, MYC, IGD, HSL, HKC, DYP, HJK, JHS, MSC, ESJ, SYJ, EY, HSH, YWK.
Conflicts of Interest
G.H.K., J.H.K., and H.S.L., contributing editors of the Journal of Pathology and Translational Medicine, were not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Funding
No funding to declare.
Standard data elements | |||
---|---|---|---|
Specimen type | |||
□ Right hemicolectomy | |||
□ Transverse hemicolectomy | |||
□ Left hemicolectomy | |||
□ Anterior resection | |||
□ Low anterior resection | |||
□ Abdominoperineal resection | |||
□ Subtotal/total colectomy | |||
□ Total proctocolectomy | |||
□ Transanal excision | |||
□ Endoscopic mucosal resection | |||
□ Other: (specify: ) | |||
Histopathologic type of invasive carcinoma | |||
□ Adenocarcinoma, NOS | |||
□ Low-grade (well differentiated and moderately differentiated) | |||
□ High-grade (poorly differentiated) | |||
□ Mucinous adenocarcinoma | |||
□ Signet ring cell carcinoma | |||
□ Medullary carcinoma | |||
□ Serrated adenocarcinoma | |||
□ Micropapillary adenocarcinoma | |||
□ Squamous cell (epidermoid) carcinoma (excluding upwardly spreading anal tumors) | |||
□ Adenosquamous carcinoma | |||
□ Small cell neuroendocrine carcinoma | |||
□ Large cell neuroendocrine carcinoma | |||
□ Mixed neuroendocrine-non-neuroendocrine neoplasm | |||
□ Undifferentiated carcinoma | |||
□ Other: (specify: ) | |||
Location | |||
□ Cecum | |||
□ Ascending colon | |||
□ Hepatic flexure | |||
□ Transverse colon | |||
□ Splenic flexure | |||
□ Descending colon | |||
□ Sigmoid colon | |||
□ Rectosigmoid junction | |||
□ Rectum | |||
□ Other: (specify: ) | |||
Gross type | |||
□ Fungating/polypoid | |||
□ Ulcerofungating | |||
□ Ulceroinfiltrative | |||
□ Infiltrative | |||
□ Unclassifiable | |||
Tumor size | |||
× × cm | |||
Depth of invasion | |||
□ Intramucosal carcinoma (pTis) | |||
□ Tumor invades the submucosa (pT1) | |||
□ Tumor invades the muscularis propria (pT2) | |||
□ Tumor invades through the muscularis propria into pericolorectal tissue (pT3) | |||
□ Tumor invades through the visceral peritoneum (pT4a) | |||
□ Tumor directly invades or adheres to adjacent organs or structures (pT4b) | |||
- [Endoscopic excision (Endoscopic submucosal dissection/polypectomy) or transanal excision] | |||
□ Tumor invades the lamina propria with no extension through muscularis mucosae (pTis) | |||
□ Tumor invades the submucosa (pT1) | |||
For sessile lesion: | |||
Distance of tumor from muscularis mucosae: mm | |||
For pedunculated lesion: | |||
Haggitt level (head, neck, stalk, beyond stalk) | |||
Distance of tumor invasion in stalk: mm | |||
Resection margin | |||
Proximal margin | |||
□ Free from carcinoma | |||
□ Involved by carcinoma | |||
Distal margin | |||
□ Free from carcinoma | |||
□ Involved by carcinoma | |||
Circumferential margin (rectum only) | |||
□ Free from carcinoma | |||
□ Involved by carcinoma | |||
Safety margin: proximal cm, distal cm, circumferential cm | |||
- [Endoscopic excision (Endoscopic mucosal resection/submucosal dissection/polypectomy) or transanal excision] | |||
Deep margin | |||
□ Free from carcinoma | |||
□ Involved by carcinoma | |||
□ Not applicable | |||
Horizontal margin | |||
□ Free from carcinoma | |||
□ Involved by carcinoma | |||
□ Involved by adenoma: (specify grade: ) | |||
□ Not applicable | |||
Safety margin: deep cm, horizontal cm | |||
Regional lymph node metastasis | |||
□ No metastasis in all regional lymph nodes (pN0) | |||
□ Metastasis to out of regional lymph nodes pN | |||
Lymphatic (small vessel) invasion | |||
□ Not identified | |||
□ Present | |||
Venous invasion | |||
□ Not identified | |||
□ Present | |||
□ Intramural | |||
□ Extramural | |||
Perineural invasion | |||
□ Not identified | |||
□ Present | |||
Pre-existing adenoma | |||
□ Absent | |||
□ Tubular/Tubulovillous/Villous adenoma | |||
Low grade dysplasia/High grade dysplasia | |||
□ Sessile serrated lesion (sessile serrated adenoma/polyp) | |||
□ Sessile serrated lesion (sessile serrated adenoma/polyp) with dysplasia | |||
□ Traditional serrated adenoma | |||
□ Other (specify: ) | |||
Associated findings | |||
□ Absent | |||
□ Tumor perforation (pT4a) | |||
□ Perforation (non-tumor perforation) | |||
□ Metastasis to one site or organ without peritoneal metastasis (pM1a) | |||
□ Metastasis to two or more sites or organs without peritoneal metastasis (pM1b) | |||
□ Metastasis to the peritoneal surface with or without other site or organ metastasis (pM1c) | |||
Specify metastatic sites or organs: | |||
Separate lesions | |||
□ Absent | |||
□ Adenoma | |||
□ Polyp | |||
□ GIST | |||
□ Ulcerative colitis/Crohn’s disease | |||
□ Others | |||
Specify: | |||
Conditional data elements |
|||
Tumor budding | |||
□ Not identified | |||
□ Present | |||
□ ≤ 4 buds (low) | |||
□ 5–9 buds (intermediate) | |||
□ ≥ 10 buds (high) | |||
□ Cannot be assessed (specify: ) | |||
Completeness of total mesorectal excision | |||
□ Complete | |||
□ Nearly complete | |||
□ Incomplete | |||
□ Cannot be determined | |||
Preoperative chemoradiotherapy | |||
□ Yes □ No □ Not known | |||
If yes) Tumor regression grade | |||
□ Grade 0: No viable cancer cells (complete response) | |||
□ Grade 1: Single cells or rare small groups of cancer cells (near-complete response) | |||
□ Grade 2: Residual cancer with evident tumor regression, but more than single cells or rare small groups of cancer cells (partial response) | |||
□ Grade 3: Extensive residual cancer with no evident tumor regression (poor or no response) | |||
DNA mismatch repair immunohistochemistry | |||
MLH1: | □ Positive (retained expression) | ||
□ Negative (loss of expression) | |||
MSH2: | □ Positive (retained expression) | ||
□ Negative (loss of expression) | |||
PMS2: | □ Positive (retained expression) | ||
□ Negative (loss of expression) | |||
MSH6: | □ Positive (retained expression) | ||
□ Negative (loss of expression) | |||
Summary: DNA mismatch repair deficiency (was/was not) observed | |||
Microsatellite instability (MSI) | |||
Summary: | □ MSI-stable (MSS) | ||
□ MSI-low (MSI-L) | |||
□ MSI-high (MSI-H) | |||
KRAS mutation analysis | |||
□ No mutation detected | |||
□ Mutation detected (specify: example: c.35G > A, p.Gly12Asp ) | |||
NRAS mutation analysis | |||
□ No mutation detected | |||
□ Mutation detected (specify: example: c.35G>A, p.Gly12Asp ) | |||
BRAF mutation analysis | |||
□ No mutation detected | |||
□ BRAF V600E (c.1799T > A) mutation | |||
□ Other BRAF mutation (specify: ) |
Comment: This report is intended to be applicable to endoscopic resection or transanal excision specimens as well as surgical resection of CRC. NOS, not otherwise specified; CRC, colorectal cancer.