1Department of Anatomical Pathology, Faculty of Medicine Universitas Indonesia - Dr. Cipto Mangunkusumo Hospital, Jakarta, Indonesia
2Human Cancer Research Center-Indonesian Medical Education and Research Institute, Faculty of Medicine, Universitas Indonesia, Jakarta, Indonesia
3Department of Hospital Pathology, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Cancer Research Institute, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2024 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
Not applicable.
Availability of Data and Material
All data analyzed during this study are included in this published article.
Code Availability
Not applicable.
Author Contributions
Conceptualization: CKJ. Data curation: CKJ, ASH. Formal analysis: CKJ, ASH. Funding acquisition: CKJ. Investigation: CKJ. Methodology: ASH, CKJ. Project administration: CKJ. Resources: CKJ. Supervision: CKJ. Validation: ASH, CKJ. Visualization: ASH, CKJ. Writing—original draft: ASH, CKJ. Writing—review & editing: ASH, CKJ. Approval of final manuscript: all authors.
Conflicts of Interest
C.K.J., the editor-in-chief of the Journal of Pathology and Translational Medicine, was not involved in the editorial evaluation or decision to publish this article.
Funding Statement
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: RS-2021-KH113146).
PTC subtypes | Architectural patterns | Nuclear characteristics | Cytoplasmic characteristics | Background | Other features |
---|---|---|---|---|---|
Classic | True papillary (a fibrovascular core, and covered by atypical cells on the surface), papillary-like, monolayer sheets, and occasionally cellular swirls | Nuclear enlargement, elongation, molding, crowding, and overlapping | Scant cytoplasm, occasionally abundant or granular cytoplasm | Various amounts of colloid: stringy, ropy, or bubble-gum-like | Solitary or multiple psammoma bodies |
Intranuclear inclusions, ground-glass appearance, nuclear grooves, pale nuclear with powdery chromatin, and solitary or multiple micro nucleoli | |||||
Follicular | Follicular growth pattern (micro-, normo-, or macro-), predominantly small to medium-sized follicles | Nuclear enlargement, nuclear elongation, and occasionally nuclear crowding | Scant cytoplasm | Dense globus colloids | No additional features |
Minimal papillary areas (< 1%) | Prominent nuclear grooves, limited intranuclear inclusions, nuclear with powdery chromatin, and marginal micronuclei | ||||
Tall cell | Cohesive or non-cohesive clusters with palisading or parallel patterns on one side of the cluster mimicking tram-tracked | Polygonal tumor cells with oncocytic features and centrally located nuclei, or may elongate and become cylindrical with eccentric nuclei (resembling tail-like or tadpole cells) | Abundant, granular eosinophilic or cyanophilic cytoplasm with prominent cell membranes | Minimal colloid and inflammatory cells | Mitotic figures and minimal psammoma bodies may be present |
Less papillary structure | Nuclear grooves and intranuclear inclusions are more commonly observed, giving a “soap bubble” appearance Nuclear chromatin is less powdery and more granular, with prominent, centrally located nucleoli | ||||
Columnar cell | Pseudostratified layers or glandular-like structures lined by columnar cells | Nuclear crowding with enlarged, hyperchromatic, and stratified nuclei | Abundant basophilic cytoplasm | Clean background with occasional finding of mucinous material | No additional features |
Intranuclear inclusions, and nuclear grooves are very scarce/ absent | |||||
Hobnail | Highly cellular, with tumor cells dispersed as single cells or arranged in micropapillary clusters | Nuclear crowding with medium-sized tumor | Scant, clear to eosinophilic cytoplasm | Scant colloid accompanied by a bloody or cystic changes | Inflammation |
Occasionally papillary structure | Hobnail morphology with nuclei protruding from the apical surface, may appear “comet-like” or “tear drop-like” appearance, high nuclear-to-cytoplasmic ratio, prominent nucleoli, and dense chromatin | ||||
Nuclear grooves and “soap bubble” intranuclear inclusions | |||||
Diffuse sclerosing | Monolayered papillary structures, solid ball-like clusters (tumor cells arranged in spherical or three-dimensional clusters), mirror ball, or hollow ball clusters | Polygonal or low columnar tumor cells, occasionally hobnail-like with squamoid or metaplastic changes and nuclear with coarse chromatin | Scant to moderate dense cytoplasm, some with faint septate cytoplasmic vacuoles and large unilocular vacuoles | Ropy colloid with many lymphocytes and foamy histiocytes | Many psammoma bodies |
Nuclear grooves and intranuclear inclusion may be seen, but ground-glass appearance is absent | Squamous metaplasia | ||||
Warthin-like | Monolayers with papillary structures occasionally dispersed | Nuclear enlargement and nuclear crowding | Abundant granular eosinophilic cytoplasm | Lymphoplasmacytic background | No additional features |
Polygonal tumor cells with powdery chromatin, and inconspicuous nucleoli | |||||
Nuclear grooves and intranuclear inclusion may be present | |||||
Solid/trabecular | Moderately to highly cellular form solid or trabecular growth patterns, occasionally syncytial type 3 dimensional and microfollicles | Nuclear overlapping | Moderate to abundant and eosinophilic cytoplasm | Clean background with minimal colloid | Rare psammoma bodies |
Lack of papillary structure | Tumor cells show typical nuclear features of PTC with high nuclear cytoplasm ratio, hyperchromatic chromatin, and prominent nucleoli | ||||
Loosely or non-cohesive single cells are indicative of infiltrative and aggressive tumors | |||||
Oncocytic | Papillary structures, sheets, microfollicles, or individual dispersed cells | Tumor cells exhibiting oncocytic features with nuclear characteristics of PTC | Abundant granular eosinophilic cytoplasm | Absent or minimal lymphoplasmacytic background | No additional features |
PTC, papillary thyroid carcinoma.